WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
CRRF Dock 2003 2 2002-07-05 2003-01-09 Onset H08-031-08 354119 View Graph
CRRF Dock 2003 2 2003-01-09 2003-05-08 Onset H08-031-08 354119 View Graph
CRRF Dock 2003 2 2003-05-08 2003-09-18 Onset H08-031-08 354119 View Graph
CRRF Dock 2003 2 2003-09-18 2003-12-24 Onset H08-031-08 354119 View Graph
Ngerikuul Gap 2003 10 2003-02-23 2004-01-29 Onset H08-031-08 277449 View Graph
Ulong Rock 2003 90 2003-02-21 2004-01-23 Onset H08-031-08 354125 View Graph
Falcon Reef 2003 8 2002-03-26 2003-02-23 Onset H08-031-08 291022 View Graph
Falcon Reef 2003 8 2003-02-23 2004-01-13 Onset H08-031-08 33176 View Graph
Peleliu 2003 15 2002-09-27 2003-08-18 Onset H08-031-08 354116 View Graph
Ulong Rock 2003 95 2002-11-29 2003-01-24 Onset H08-031-08 291031 No graph available
Peleliu 2003 15 2003-08-18 2004-07-06 Onset H08-031-08 291022 View Graph
Short Drop Off 2003 75 2002-05-18 2003-04-23 Onset H08-031-08 277451 View Graph
Short Drop Off 2003 75 2003-11-05 2004-01-15 Onset H08-031-08 277451 View Graph
West Channel 1 2003 15 2003-02-19 2004-01-22 Onset H08-031-08 354115 View Graph
Peleliu 2003 57 2002-09-27 2003-08-18 Onset H08-031-08 286654 View Graph
Peleliu 2003 57 2003-08-18 2004-07-06 Onset H08-031-08 354122 View Graph
Short Drop Off 2003 2 2002-05-18 2003-04-23 Onset H08-031-08 277427 View Graph
Short Drop Off 2003 90 2002-12-20 2003-01-02 Onset H08-031-08 291039 View Graph
Short Drop Off 2003 2 2003-11-05 2004-01-15 Onset H08-031-08 277427 View Graph
Short Drop Off 2003 90 2003-01-02 2003-02-09 Onset H08-031-08 354121 View Graph
Short Drop Off 2003 90 2003-11-05 2003-12-05 Onset H08-031-08 354121 View Graph
Lighthouse Reef 2003 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
West Channel 1 2003 57 2002-03-09 2003-02-12 Onset H08-031-08 331766 View Graph
Lighthouse Reef 2003 10 2002-07-27 2003-06-11 Onset H08-031-08 286653 View Graph
West Channel 1 2003 57 2003-02-19 2004-01-22 Onset H08-031-08 354118 View Graph
Short Drop Off 2003 15 2002-11-16 2003-10-22 Onset H08-031-08 354120 View Graph
Short Drop Off 2003 15 2003-11-05 2004-01-15 Onset H08-031-08 354120 View Graph
Ulong Rock 2004 11 2003-02-21 2004-01-23 Onset H08-031-08 400083 View Graph
Ulong Rock 2004 11 2004-01-23 2004-11-21 Onset H08-031-08 286655 View Graph
Ulong Rock 2004 11 2004-11-22 2005-03-24 Onset H08-031-08 286655 View Graph
Malakal Harbor 2004 10 2003-12-01 2004-10-04 Onset H08-031-08 286652 View Graph
Malakal Harbor 2004 10 2004-10-04 2005-02-10 Onset H08-031-08 286652 View Graph
Short Drop Off 2004 35 2003-11-05 2004-01-15 Onset H08-031-08 277450 View Graph
Short Drop Off 2004 35 2004-01-15 2004-09-20 Onset H08-031-08 679788 View Graph
Short Drop Off 2004 35 2004-09-21 2005-02-10 Onset H08-031-08 679788 View Graph
Ulong Rock 2004 57 2003-02-21 2004-01-23 Onset H08-031-08 354126 View Graph
Ulong Rock 2004 57 2004-01-23 2004-11-21 Onset H08-031-08 354115 View Graph
Ulong Rock 2004 57 2004-11-22 2005-03-24 Onset H08-031-08 354115 View Graph
Short Drop Off 2004 57 2003-11-06 2004-01-15 Onset H08-031-08 2886651 View Graph
Short Drop Off 2004 57 2004-01-15 2004-09-20 Onset H08-031-08 679786 View Graph
Short Drop Off 2004 57 2004-09-21 2005-02-10 Onset H08-031-08 679786 View Graph
Ngerikuul Gap 2004 10 2003-02-23 2004-01-29 Onset H08-031-08 277449 View Graph
Ulong Rock 2004 90 2003-02-21 2004-01-23 Onset H08-031-08 354125 View Graph
Ulong Rock 2004 90 2004-01-23 2004-11-21 Onset H08-031-08 354118 View Graph
Ulong Rock 2004 90 2004-11-22 2005-03-24 Onset H08-031-08 354118 View Graph
Falcon Reef 2004 8 2003-02-23 2004-01-13 Onset H08-031-08 33176 View Graph
Falcon Reef 2004 8 2004-01-13 2005-11-23 Onset H08-031-08 291031 View Graph
Peleliu 2004 15 2003-08-18 2004-07-06 Onset H08-031-08 291022 View Graph
Peleliu 2004 15 2004-07-07 2005-05-23 Onset H08-031-08 291022 View Graph
Short Drop Off 2004 75 2003-11-05 2004-01-15 Onset H08-031-08 277451 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu