WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year | Depth m ▲ | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Amphitheatre reef | 2013 | 4 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304115 | View Graph | |
Amphitheatre reef | 2014 | 4 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304115 | View Graph | |
Amphitheatre reef | 2015 | 4 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304115 | View Graph | |
Amphitheatre reef | 2016 | 4 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304115 | View Graph | |
Ngerchebal Reef | 2000 | 5 | 1999-10-05 | 2000-05-23 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 1999 | 5 | 1999-10-05 | 2000-05-23 | Onset H08-031-08 | 277449 | No graph available | |
Ngerchebal Reef | 2000 | 5 | 2000-05-25 | 2001-04-03 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2001 | 5 | 2000-05-25 | 2001-04-03 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2001 | 5 | 2001-04-06 | 2002-03-05 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2002 | 5 | 2001-04-06 | 2002-03-05 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2003 | 5 | 2002-03-09 | 2003-02-12 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2002 | 5 | 2002-03-09 | 2003-02-12 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2003 | 5 | 2003-02-19 | 2003-12-09 | Onset H08-031-08 | 286655 | View Graph | |
Ngerchebal Reef | 2008 | 5 | 2007-06-15 | 2008-05-20 | Onset H08-031-08 | 820013 | View Graph | |
Ngerchebal Reef | 2007 | 5 | 2007-06-15 | 2008-05-20 | Onset H08-031-08 | 820013 | View Graph | |
Ngerchebal Reef | 2012 | 5 | 2012-04-25 | 2013-01-26 | Onset U22 | 10113398 | View Graph | |
Ngerchebal Reef | 2013 | 5 | 2012-04-25 | 2013-01-26 | Onset U22 | 10113398 | View Graph | |
Ngerchebal Reef | 2013 | 5 | 2013-01-26 | 2015-05-08 | Onset U22 | 10204441 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2013-01-26 | 2015-05-08 | Onset U22 | 10204441 | View Graph | |
Ngerchebal Reef | 2014 | 5 | 2013-01-26 | 2015-05-08 | Onset U22 | 10204441 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2015-05-08 | 2015-06-14 | Onset U22 | 10113403 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2015-06-14 | 2016-04-17 | Onset U22 | 10113406 | View Graph | |
Ngerchebal Reef | 2016 | 5 | 2015-06-14 | 2016-04-17 | Onset U22 | 10113406 | View Graph | |
Ngerchebal Reef | 2016 | 5 | 2016-04-17 | 2016-06-21 | Onset U22 | 10793003 | View Graph | |
Nikko Bay Island 29 | 2007 | 6 | 2007-05-24 | 2008-04-17 | Onset H08-031-08 | 354114 | View Graph | |
Nikko Bay Island 29 | 2008 | 6 | 2007-05-24 | 2008-04-17 | Onset H08-031-08 | 354114 | View Graph | |
Nikko Bay Island 29 | 2010 | 6 | 2009-04-02 | 2010-08-18 | Onset U20 | 2304103 | View Graph | |
Nikko Bay Island 29 | 2009 | 6 | 2009-04-02 | 2010-08-18 | Onset U20 | 2304103 | View Graph | |
Nikko Bay Island 29 | 2012 | 6 | 2010-08-18 | 2012-03-11 | Onset U22 | 2304103 | View Graph | |
Nikko Bay Island 29 | 2010 | 6 | 2010-08-18 | 2012-03-11 | Onset U22 | 2304103 | View Graph | |
Nikko Bay Island 29 | 2011 | 6 | 2010-08-18 | 2012-03-11 | Onset U22 | 2304103 | View Graph | |
Nikko Bay Island 29 | 2012 | 6 | 2012-04-14 | 2013-09-14 | Onset U22 | 10113400 | View Graph | |
Nikko Bay Island 29 | 2013 | 6 | 2012-04-14 | 2013-09-14 | Onset U22 | 10113400 | View Graph | |
Nikko Bay Island 29 | 2014 | 6 | 2013-09-14 | 2015-03-12 | Onset U22 | 10113400 | View Graph | |
Nikko Bay Island 29 | 2013 | 6 | 2013-09-14 | 2015-03-12 | Onset U22 | 10113400 | View Graph | |
Nikko Bay Island 29 | 2015 | 6 | 2013-09-14 | 2015-03-12 | Onset U22 | 10113400 | View Graph | |
Falcon Reef | 2000 | 8 | 2000-06-03 | 2001-04-03 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2001 | 8 | 2000-06-03 | 2001-04-03 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2001 | 8 | 2001-04-06 | 2002-03-12 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2002 | 8 | 2001-04-06 | 2002-03-12 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2002 | 8 | 2002-03-26 | 2003-02-23 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2003 | 8 | 2002-03-26 | 2003-02-23 | Onset H08-031-08 | 291022 | View Graph | |
Falcon Reef | 2003 | 8 | 2003-02-23 | 2004-01-13 | Onset H08-031-08 | 33176 | View Graph | |
Falcon Reef | 2004 | 8 | 2003-02-23 | 2004-01-13 | Onset H08-031-08 | 33176 | View Graph | |
Falcon Reef | 2004 | 8 | 2004-01-13 | 2005-11-23 | Onset H08-031-08 | 291031 | View Graph | |
Falcon Reef | 2005 | 8 | 2004-01-13 | 2005-11-23 | Onset H08-031-08 | 291031 | View Graph | |
Falcon Reef | 2006 | 8 | 2006-02-17 | 2007-09-12 | Onset H08-031-08 | 291031 | View Graph | |
Falcon Reef | 2007 | 8 | 2006-02-17 | 2007-09-12 | Onset H08-031-08 | 291031 | View Graph | |
Falcon Reef | 2007 | 8 | 2007-09-13 | 2009-07-24 | Onset H08-031-08 | 291031 | View Graph | |
Falcon Reef | 2008 | 8 | 2007-09-13 | 2009-07-24 | Onset H08-031-08 | 291031 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.