WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site ▲ | Year | Depth m | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Goniopora Flat | 2004 | 25 | 2004-04-14 | 2005-07-06 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2005 | 25 | 2004-04-14 | 2005-07-06 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2005 | 25 | 2005-07-09 | 2007-02-17 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2006 | 25 | 2005-07-09 | 2007-02-17 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2007 | 25 | 2005-07-09 | 2007-02-17 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2007 | 25 | 2007-02-18 | 2007-12-09 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2008 | 25 | 2008-12-16 | 2009-11-21 | Onset H08-031-08 | 331766 | View Graph | |
Goniopora Flat | 2009 | 25 | 2008-12-16 | 2009-11-21 | Onset H08-031-08 | 331766 | View Graph | |
Helen Reef Deep Lagoon | 2013 | 55 | 2013-07-02 | 2014-09-01 | Onset U22 | 10204435 | No graph available | |
Helen Reef Deep Lagoon | 2014 | 55 | 2013-07-02 | 2014-09-01 | Onset U22 | 10204435 | No graph available | |
Helen Reef Deep Lagoon | 2013 | 55 | 2013-07-02 | 2014-09-01 | Onset U22 | 10204446 | No graph available | |
Helen Reef Deep Lagoon | 2014 | 55 | 2013-07-02 | 2014-09-01 | Onset U22 | 10204446 | No graph available | |
Kayangel Dock | 2014 | 2 | 2014-07-10 | 2016-03-29 | Onset U22 | 10204430 | View Graph | |
Kayangel Dock | 2015 | 2 | 2014-07-10 | 2016-03-29 | Onset U22 | 10204430 | View Graph | |
Kayangel Dock | 2016 | 2 | 2014-07-10 | 2016-03-29 | Onset U22 | 10204430 | View Graph | |
Kayangel Lagoon | 2009 | 2 | 2009-06-25 | 2010-03-31 | Onset H08-031-08 | 286655 | View Graph | |
Kayangel Lagoon | 2010 | 2 | 2009-06-25 | 2010-03-31 | Onset H08-031-08 | 286655 | View Graph | |
Kayangel Slope | 2013 | 2 | 2013-04-20 | 2013-12-03 | Onset U22 | 1187630 | View Graph | |
Kayangel Slope | 2013 | 2 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204434 | View Graph | |
Kayangel Slope | 2014 | 2 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204434 | View Graph | |
Kayangel Slope | 2010 | 15 | 2010-03-31 | 2011-05-15 | Onset U22 | 1190073 | View Graph | |
Kayangel Slope | 2011 | 15 | 2010-03-31 | 2011-05-15 | Onset U22 | 1190073 | View Graph | |
Kayangel Slope | 2011 | 15 | 2011-04-29 | 2011-10-17 | Onset U22 | 2443205 | View Graph | |
Kayangel Slope | 2012 | 15 | 2011-10-17 | 2012-03-29 | Onset U22 | 9852395 | View Graph | |
Kayangel Slope | 2011 | 15 | 2011-10-17 | 2012-03-29 | Onset U22 | 9852395 | View Graph | |
Kayangel Slope | 2013 | 15 | 2012-05-10 | 2013-04-21 | Onset U22 | 10113394 | View Graph | |
Kayangel Slope | 2012 | 15 | 2012-05-10 | 2013-04-21 | Onset U22 | 10113394 | View Graph | |
Kayangel Slope | 2013 | 15 | 2013-04-20 | 2013-05-21 | Onset U22 | 9737297 | View Graph | |
Kayangel Slope | 2013 | 15 | 2013-05-21 | 2013-12-03 | Onset U22 | 10204430 | View Graph | |
Kayangel Slope | 2013 | 15 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204447 | View Graph | |
Kayangel Slope | 2014 | 15 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204447 | View Graph | |
Kayangel Slope | 2016 | 15 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483308 | View Graph | |
Kayangel Slope | 2015 | 15 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483308 | View Graph | |
Kayangel Slope | 2014 | 15 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483308 | View Graph | |
Kayangel Slope | 2014 | 35 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483306 | View Graph | |
Kayangel Slope | 2015 | 35 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483306 | View Graph | |
Kayangel Slope | 2016 | 35 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483306 | View Graph | |
Kayangel Slope | 2013 | 57 | 2013-04-20 | 2013-05-21 | Onset U22 | 9737298 | View Graph | |
Kayangel Slope | 2013 | 57 | 2013-05-21 | 2013-12-03 | Onset U22 | 10204442 | View Graph | |
Kayangel Slope | 2014 | 57 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204426 | View Graph | |
Kayangel Slope | 2013 | 57 | 2013-12-03 | 2014-05-23 | Onset U22 | 10204426 | View Graph | |
Kayangel Slope | 2014 | 57 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483319 | View Graph | |
Kayangel Slope | 2015 | 57 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483319 | View Graph | |
Kayangel Slope | 2016 | 57 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483319 | View Graph | |
Kayangel Slope | 2013 | 90 | 2012-05-10 | 2013-05-22 | Onset U20 | 10080646 | View Graph | |
Kayangel Slope | 2012 | 90 | 2012-05-10 | 2013-05-22 | Onset U20 | 10080646 | View Graph | |
Kayangel Slope | 2013 | 90 | 2012-05-10 | 2013-05-21 | Onset U22 | 10080646 | View Graph | |
Kayangel Slope | 2012 | 90 | 2012-05-10 | 2013-05-21 | Onset U22 | 10080646 | View Graph | |
Kayangel Slope | 2013 | 90 | 2012-05-10 | 2013-04-11 | SBE39 | 4529 | View Graph | |
Kayangel Slope | 2012 | 90 | 2012-05-10 | 2013-04-11 | SBE39 | 4529 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.