WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year ▲ | Depth m | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Malakal Harbor | 1999 | 10 | 1999-07-07 | 2000-05-03 | Onset H08-031-08 | 286652 | View Graph | |
Ngerchebal Reef | 1999 | 5 | 1999-10-05 | 2000-05-23 | Onset H08-031-08 | 277449 | No graph available | |
Short Drop Off | 1999 | 57 | 1999-06-04 | 2000-01-01 | Onset H08-031-08 | 277450 | View Graph | |
Short Drop Off | 1999 | 57 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 286651 | View Graph | |
CRRF Dock | 1999 | 2 | 1999-06-21 | 1999-08-17 | Onset H08-031-08 | 277425 | No graph available | |
Ngerikuul Gap | 1999 | 10 | 1999-07-07 | 2000-05-07 | Onset H08-031-08 | 286655 | View Graph | |
Short Drop Off | 1999 | 90 | 1999-06-11 | 2000-01-01 | Onset H08-031-08 | 277451 | View Graph | |
Short Drop Off | 1999 | 90 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 291039 | View Graph | |
Short Drop Off | 1999 | 15 | 1999-06-04 | 2000-01-01 | Onset H08-031-08 | 277427 | View Graph | |
Short Drop Off | 1999 | 15 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 291031 | View Graph | |
Ulong Rock | 1999 | 11 | 1999-07-14 | 2000-05-17 | Onset H08-031-08 | 286653 | View Graph | |
Ulong Rock | 2000 | 11 | 2000-05-18 | 2001-04-10 | Onset H08-031-08 | 286653 | View Graph | |
Malakal Harbor | 2000 | 10 | 1999-07-07 | 2000-05-03 | Onset H08-031-08 | 286652 | View Graph | |
Malakal Harbor | 2000 | 10 | 2000-05-05 | 2001-04-04 | Onset H08-031-08 | 286652 | View Graph | |
Short Drop Off | 2000 | 35 | 2000-02-26 | 2000-04-23 | Onset H08-031-08 | 277450 | View Graph | |
Short Drop Off | 2000 | 35 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 277450 | View Graph | |
Short Drop Off | 2000 | 35 | 2000-09-18 | 2001-02-17 | Onset H08-031-08 | 277450 | View Graph | |
Ulong Rock | 2000 | 57 | 2000-06-03 | 2001-04-09 | Onset H08-031-08 | 286654 | View Graph | |
Ngerchebal Reef | 2000 | 5 | 1999-10-05 | 2000-05-23 | Onset H08-031-08 | 277449 | View Graph | |
Ngerchebal Reef | 2000 | 5 | 2000-05-25 | 2001-04-03 | Onset H08-031-08 | 277449 | View Graph | |
Short Drop Off | 2000 | 57 | 1999-06-04 | 2000-01-01 | Onset H08-031-08 | 277450 | View Graph | |
Short Drop Off | 2000 | 57 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 286651 | View Graph | |
Short Drop Off | 2000 | 57 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 286651 | View Graph | |
Short Drop Off | 2000 | 57 | 2000-09-18 | 2001-02-14 | Onset H08-031-08 | 286651 | View Graph | |
CRRF Dock | 2000 | 2 | 2000-04-23 | 2000-08-18 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2000 | 2 | 2000-08-31 | 2001-04-04 | Onset H08-031-08 | 277425 | View Graph | |
Ngerikuul Gap | 2000 | 10 | 1999-07-07 | 2000-05-07 | Onset H08-031-08 | 286655 | View Graph | |
Ngerikuul Gap | 2000 | 10 | 2000-05-09 | 2001-04-04 | Onset H08-031-08 | 286655 | View Graph | |
Falcon Reef | 2000 | 8 | 2000-06-03 | 2001-04-03 | Onset H08-031-08 | 291022 | View Graph | |
Short Drop Off | 2000 | 75 | 2000-02-26 | 2000-04-23 | Onset H08-031-08 | 277451 | View Graph | |
Short Drop Off | 2000 | 75 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 277451 | View Graph | |
Short Drop Off | 2000 | 75 | 2000-09-18 | 2001-02-14 | Onset H08-031-08 | 277451 | View Graph | |
West Channel 1 | 2000 | 15 | 2000-06-26 | 2001-04-03 | Onset H08-031-08 | 331765 | View Graph | |
Short Drop Off | 2000 | 90 | 1999-06-11 | 2000-01-01 | Onset H08-031-08 | 277451 | View Graph | |
Short Drop Off | 2000 | 90 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 291039 | View Graph | |
Short Drop Off | 2000 | 2 | 2000-02-26 | 2000-04-23 | Onset H08-031-08 | 277427 | View Graph | |
Short Drop Off | 2000 | 90 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 291039 | View Graph | |
Short Drop Off | 2000 | 2 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 277427 | View Graph | |
Short Drop Off | 2000 | 90 | 2000-09-18 | 2001-02-14 | Onset H08-031-08 | 291039 | View Graph | |
Short Drop Off | 2000 | 2 | 2000-09-18 | 2001-02-14 | Onset H08-031-08 | 277427 | View Graph | |
Short Drop Off | 2000 | 15 | 1999-06-04 | 2000-01-01 | Onset H08-031-08 | 277427 | View Graph | |
West Channel 1 | 2000 | 57 | 2000-06-26 | 2001-04-03 | Onset H08-031-08 | 331766 | View Graph | |
Short Drop Off | 2000 | 15 | 1999-12-02 | 2000-03-23 | Onset H08-031-08 | 291031 | View Graph | |
Short Drop Off | 2000 | 15 | 2000-04-23 | 2000-09-17 | Onset H08-031-08 | 291031 | View Graph | |
Short Drop Off | 2000 | 15 | 2000-09-18 | 2001-02-14 | Onset H08-031-08 | 291031 | View Graph | |
Ulong Rock | 2000 | 11 | 1999-07-14 | 2000-05-17 | Onset H08-031-08 | 286653 | View Graph | |
Ulong Rock | 2001 | 11 | 2000-05-18 | 2001-04-10 | Onset H08-031-08 | 286653 | View Graph | |
Ulong Rock | 2001 | 11 | 2001-04-11 | 2002-03-07 | Onset H08-031-08 | 400083 | View Graph | |
Malakal Harbor | 2001 | 10 | 2000-05-05 | 2001-04-04 | Onset H08-031-08 | 286652 | View Graph | |
Malakal Harbor | 2001 | 10 | 2001-04-08 | 2001-07-08 | Onset H08-031-08 | 286652 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.