WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year | Depth m ▲ | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Angaur Westside | 2014 | 2 | 2014-06-13 | 2016-01-07 | Onset U22 | 10532926 | View Graph | |
Angaur Westside | 2015 | 2 | 2014-06-13 | 2016-01-07 | Onset U22 | 10532926 | View Graph | |
Angaur Westside | 2016 | 2 | 2014-06-13 | 2016-01-07 | Onset U22 | 10532926 | View Graph | |
Angaur Westside | 2016 | 2 | 2016-01-07 | 2016-03-22 | Onset U22 | 2304121 | View Graph | |
Mecherchar Basin | 2011 | 2 | 2011-04-24 | 2011-10-14 | Onset U22 | 9852395 | View Graph | |
Mecherchar Basin | 2011 | 2 | 2011-10-14 | 2012-07-30 | Onset U22 | 9737297 | View Graph | |
Mecherchar Basin | 2012 | 2 | 2011-10-14 | 2012-07-30 | Onset U22 | 9737297 | View Graph | |
Mecherchar Basin | 2012 | 2 | 2012-07-29 | 2015-01-20 | Onset U22 | 2304100 | View Graph | |
Mecherchar Basin | 2013 | 2 | 2012-07-29 | 2015-01-20 | Onset U22 | 2304100 | View Graph | |
Mecherchar Basin | 2015 | 2 | 2012-07-29 | 2015-01-20 | Onset U22 | 2304100 | View Graph | |
CRRF Dock | 1999 | 2 | 1999-06-21 | 1999-08-17 | Onset H08-031-08 | 277425 | No graph available | |
CRRF Dock | 2000 | 2 | 2000-04-23 | 2000-08-18 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2000 | 2 | 2000-08-31 | 2001-04-04 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2001 | 2 | 2000-08-31 | 2001-04-04 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-04-08 | 2001-07-08 | Onset H08-031-08 | 277425 | View Graph | |
Ngeraul | 2015 | 2 | 2015-04-23 | 2015-12-13 | Onset U22 | 1190065 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-07-08 | 2002-03-14 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2002 | 2 | 2001-07-08 | 2002-03-14 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-07-31 | 2002-03-25 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2002 | 2 | 2001-07-31 | 2002-03-25 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2002 | 2 | 2002-03-26 | 2002-06-22 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2002 | 2 | 2002-07-05 | 2003-01-09 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2002-07-05 | 2003-01-09 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-01-09 | 2003-05-08 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-05-08 | 2003-09-18 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-09-18 | 2003-12-24 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2006 | 2 | 2006-02-17 | 2007-01-23 | Onset H08-031-08 | 400104 | View Graph | |
CRRF Dock | 2007 | 2 | 2006-02-17 | 2007-01-23 | Onset H08-031-08 | 400104 | View Graph | |
CRRF Dock | 2007 | 2 | 2007-02-17 | 2007-06-17 | Onset H08-031-08 | 286652 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-02-16 | 2009-05-28 | Onset H08-031-08 | 286653 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-03-19 | 2009-04-26 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-04-26 | 2010-01-25 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2009-04-26 | 2010-01-25 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2010-01-25 | 2010-08-07 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2010-08-07 | 2010-09-29 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2010-09-29 | 2010-11-22 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2010-11-22 | 2011-03-04 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2011 | 2 | 2010-11-22 | 2011-03-04 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2011 | 2 | 2011-03-04 | 2011-10-15 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2011 | 2 | 2011-10-15 | 2013-09-09 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2012 | 2 | 2011-10-15 | 2013-09-09 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2013 | 2 | 2011-10-15 | 2013-09-09 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2013 | 2 | 2013-09-13 | 2014-05-13 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2014 | 2 | 2013-09-13 | 2014-05-13 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2014 | 2 | 2014-05-13 | 2015-08-21 | Onset U22 | 10483317 | View Graph | |
CRRF Dock | 2015 | 2 | 2014-05-13 | 2015-08-21 | Onset U22 | 10483317 | View Graph | |
CRRF Dock | 2015 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10137376 | View Graph | |
CRRF Dock | 2016 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10137376 | View Graph | |
CRRF Dock | 2016 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10532919 | View Graph | |
CRRF Dock | 2015 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10532919 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.