WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year ▼ | Depth m | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Ngerikuul Gap | 2015 | 10 | 2015-03-12 | 2016-04-10 | Onset U22 | 9737288 | View Graph | |
CRRF Dock | 2015 | 2 | 2014-05-13 | 2015-08-21 | Onset U22 | 10483317 | View Graph | |
CRRF Dock | 2015 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10137376 | View Graph | |
CRRF Dock | 2015 | 2 | 2015-08-15 | 2016-05-03 | Onset U22 | 10532919 | View Graph | |
Short Drop Off | 2015 | 57 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204426 | View Graph | |
CRRF Dock | 2015 | 2 | 2015-12-26 | 2016-05-03 | SBE56 | 5604848 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-01-15 | 2015-04-19 | SBE56 | 5604847 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-01-28 | 2015-04-20 | Onset U22 | 10532914 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-04-20 | 2015-08-21 | Onset U22 | 10532914 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-08-22 | 2015-12-15 | Onset U22 | 10532914 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-08-22 | 2015-12-15 | SBE56 | 5603452 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-12-14 | 2016-05-31 | Onset U22 | 10113404 | View Graph | |
Nikko Bay Island 29 | 2015 | 6 | 2013-09-14 | 2015-03-12 | Onset U22 | 10113400 | View Graph | |
One Pole Pinnacle | 2015 | 2 | 2014-07-11 | 2016-04-18 | Onset U22 | 10113394 | View Graph | |
Short Drop Off | 2015 | 57 | 2015-12-14 | 2016-03-08 | SBE56 | 5600337 | View Graph | |
Ulong Rock | 2015 | 90 | 2013-11-24 | 2015-01-29 | Onset U22 | 9737314 | View Graph | |
One Pole Pinnacle | 2015 | 15 | 2014-07-11 | 2016-04-18 | Onset U22 | 10532918 | View Graph | |
Ulong Rock | 2015 | 90 | 2015-01-29 | 2015-08-30 | Onset U22 | 10204447 | View Graph | |
Ulong Rock | 2015 | 90 | 2015-08-31 | 2016-05-04 | Onset U22 | 10204447 | View Graph | |
One Pole Pinnacle | 2015 | 30 | 2014-07-11 | 2016-04-18 | Onset U22 | 10532925 | View Graph | |
Ulong Rock | 2015 | 90 | 2015-08-31 | 2016-05-04 | SBE56 | 5603439 | View Graph | |
West Channel 1 | 2015 | 2 | 2014-07-15 | 2015-10-11 | Onset U22 | 9852399 | View Graph | |
West Channel 1 | 2015 | 2 | 2015-10-10 | 2016-04-24 | Onset U22 | 10793002 | View Graph | |
Falcon Reef | 2015 | 8 | 2014-07-11 | 2016-04-10 | Onset U22 | 10532928 | View Graph | |
Peleliu | 2015 | 15 | 2015-03-22 | 2015-12-11 | Onset U22 | 10113404 | View Graph | |
Kayangel Dock | 2015 | 2 | 2014-07-10 | 2016-03-29 | Onset U22 | 10204430 | View Graph | |
Short Drop Off | 2015 | 75 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204440 | View Graph | |
Short Drop Off | 2015 | 75 | 2015-01-28 | 2015-04-19 | Onset U22 | 10532915 | View Graph | |
Short Drop Off | 2015 | 75 | 2015-04-20 | 2015-08-21 | Onset U22 | 10532915 | View Graph | |
Short Drop Off | 2015 | 75 | 2015-08-22 | 2015-12-15 | Onset U22 | 10532915 | View Graph | |
Short Drop Off | 2015 | 75 | 2015-12-15 | 2016-05-31 | Onset U22 | 10792999 | View Graph | |
West Channel 1 | 2015 | 15 | 2014-07-15 | 2015-09-30 | Onset U22 | 9737294 | View Graph | |
West Channel 1 | 2015 | 15 | 2015-09-30 | 2016-04-24 | Onset U22 | 10792997 | View Graph | |
Peleliu | 2015 | 57 | 2014-02-03 | 2015-01-13 | Onset U22 | 2443213 | View Graph | |
Peleliu | 2015 | 57 | 2015-01-13 | 2015-03-22 | Onset U22 | 9737303 | View Graph | |
Kayangel Slope | 2015 | 15 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483308 | View Graph | |
Kayangel Slope | 2015 | 35 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483306 | View Graph | |
Kayangel Slope | 2015 | 57 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483319 | View Graph | |
West Channel 1 | 2015 | 30 | 2014-07-05 | 2015-09-30 | Onset U22 | 1190073 | View Graph | |
West Channel 1 | 2015 | 30 | 2015-09-30 | 2016-04-24 | Onset U22 | 10792994 | View Graph | |
Kayangel Slope | 2015 | 90 | 2014-01-21 | 2016-03-28 | Onset U22 | 10204442 | View Graph | |
Kayangel Slope | 2015 | 90 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483315 | View Graph | |
Short Drop Off | 2015 | 2 | 2014-06-04 | 2015-01-28 | Onset U22 | 9852394 | View Graph | |
Short Drop Off | 2015 | 2 | 2015-01-28 | 2015-04-20 | Onset U22 | 2304121 | View Graph | |
Short Drop Off | 2015 | 2 | 2015-04-20 | 2015-08-21 | Onset U22 | 2304121 | View Graph | |
Short Drop Off | 2015 | 2 | 2015-08-22 | 2015-12-15 | Onset U22 | 2304121 | View Graph | |
West Channel 1 | 2015 | 45 | 2014-07-15 | 2015-09-30 | Onset U22 | 9737300 | View Graph | |
Short Drop Off | 2015 | 2 | 2015-12-14 | 2016-05-31 | Onset U22 | 2443209 | View Graph | |
West Channel 1 | 2015 | 45 | 2015-09-30 | 2016-04-24 | Onset U22 | 10792998 | View Graph | |
Short Drop Off | 2015 | 90 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204447 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.