WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
West Channel 1 2010 15 2009-11-13 2010-05-10 Onset H08-031-08 975402 View Graph
West Channel 1 2009 15 2009-11-13 2010-05-10 Onset H08-031-08 975402 View Graph
West Channel 1 2010 15 2010-05-10 2011-01-22 Onset U22 9737303 View Graph
West Channel 1 2011 15 2010-05-10 2011-01-22 Onset U22 9737303 View Graph
West Channel 1 2010 15 2010-05-12 2011-05-01 Onset U22 9737313 View Graph
West Channel 1 2011 15 2010-05-12 2011-05-01 Onset U22 9737313 View Graph
West Channel 1 2011 15 2011-01-22 2011-05-02 Onset U22 2443213 View Graph
West Channel 1 2011 15 2011-05-02 2011-09-03 Onset U22 9737285 View Graph
West Channel 1 2011 15 2011-09-03 2012-01-25 Onset U22 9852402 View Graph
West Channel 1 2012 15 2011-09-03 2012-01-25 Onset U22 9852402 View Graph
West Channel 1 2012 15 2012-01-26 2012-04-13 Onset U22 9852402 View Graph
West Channel 1 2012 15 2012-04-13 2012-12-16 Onset U22 10113408 View Graph
West Channel 1 2012 15 2012-12-14 2013-01-26 Onset U22 10204435 View Graph
West Channel 1 2013 15 2012-12-14 2013-01-26 Onset U22 10204435 View Graph
West Channel 1 2013 15 2013-01-26 2013-07-25 Onset U22 10204432 View Graph
West Channel 1 2014 15 2013-07-25 2014-07-15 Onset U22 1190062 View Graph
West Channel 1 2013 15 2013-07-25 2014-07-15 Onset U22 1190062 View Graph
West Channel 1 2015 15 2014-07-15 2015-09-30 Onset U22 9737294 View Graph
West Channel 1 2014 15 2014-07-15 2015-09-30 Onset U22 9737294 View Graph
West Channel 1 2015 15 2015-09-30 2016-04-24 Onset U22 10792997 View Graph
West Channel 1 2016 15 2015-09-30 2016-04-24 Onset U22 10792997 View Graph
West Channel 1 2007 30 2006-02-16 2007-01-22 Onset H08-031-08 354114 View Graph
West Channel 1 2006 30 2006-02-16 2007-01-22 Onset H08-031-08 354114 View Graph
West Channel 1 2007 30 2007-01-02 2007-03-31 Onset H08-031-08 400082 View Graph
West Channel 1 2007 30 2007-04-02 2007-09-21 Onset H08-031-08 963237 View Graph
West Channel 1 2008 30 2007-09-25 2008-08-30 Onset H08-031-08 963237 View Graph
West Channel 1 2007 30 2007-09-25 2008-08-30 Onset H08-031-08 963237 View Graph
West Channel 1 2009 30 2009-02-18 2009-10-27 Onset H08-031-08 963237 View Graph
West Channel 1 2010 30 2009-11-13 2010-05-10 Onset H08-031-08 963240 View Graph
West Channel 1 2009 30 2009-11-13 2010-05-10 Onset H08-031-08 963240 View Graph
West Channel 1 2010 30 2010-05-10 2011-01-22 Onset U22 9737297 View Graph
West Channel 1 2011 30 2010-05-10 2011-01-22 Onset U22 9737297 View Graph
West Channel 1 2010 30 2010-05-12 2011-04-25 Onset U22 9737286 View Graph
West Channel 1 2011 30 2010-05-12 2011-04-25 Onset U22 9737286 View Graph
West Channel 1 2011 30 2011-01-22 2011-05-02 Onset U22 2443215 View Graph
West Channel 1 2011 30 2011-05-02 2011-09-03 Onset U22 9737298 View Graph
West Channel 1 2012 30 2012-02-17 2012-04-13 Onset U22 10080647 View Graph
West Channel 1 2012 30 2012-12-14 2013-01-26 Onset U22 10204436 View Graph
West Channel 1 2013 30 2012-12-14 2013-01-26 Onset U22 10204436 View Graph
West Channel 1 2013 30 2013-01-26 2013-07-25 Onset U22 10204421 View Graph
West Channel 1 2013 30 2013-07-25 2014-07-15 Onset U22 10113406 View Graph
West Channel 1 2014 30 2013-07-25 2014-07-15 Onset U22 10113406 View Graph
West Channel 1 2015 30 2014-07-05 2015-09-30 Onset U22 1190073 View Graph
West Channel 1 2014 30 2014-07-05 2015-09-30 Onset U22 1190073 View Graph
West Channel 1 2016 30 2015-09-30 2016-04-24 Onset U22 10792994 View Graph
West Channel 1 2015 30 2015-09-30 2016-04-24 Onset U22 10792994 View Graph
West Channel 1 2006 45 2006-02-16 2006-12-21 Onset H08-031-08 277451 View Graph
West Channel 1 2007 45 2006-12-22 2007-09-21 Onset H08-031-08 277451 View Graph
West Channel 1 2006 45 2006-12-22 2007-09-21 Onset H08-031-08 277451 View Graph
West Channel 1 2008 45 2007-09-25 2008-08-30 Onset H08-031-08 286654 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu