WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Ulong Rock 2012 90 2012-12-12 2013-05-19 Onset U22 10204428 View Graph
Ulong Rock 2013 90 2012-12-12 2013-05-19 Onset U22 10204428 View Graph
Ulong Rock 2012 90 2012-12-12 2013-05-19 SBE56 5601137 View Graph
Ulong Rock 2013 90 2012-12-12 2013-05-19 SBE56 5601137 View Graph
Ulong Rock 2013 90 2013-05-17 2013-11-24 SBE56 5601125 View Graph
Ulong Rock 2013 90 2013-05-18 2013-11-24 Onset U22 9737285 View Graph
Ulong Rock 2013 90 2013-11-24 2015-01-29 Onset U22 9737314 View Graph
Ulong Rock 2014 90 2013-11-24 2015-01-29 Onset U22 9737314 View Graph
Ulong Rock 2015 90 2013-11-24 2015-01-29 Onset U22 9737314 View Graph
Ulong Rock 2015 90 2015-01-29 2015-08-30 Onset U22 10204447 View Graph
Ulong Rock 2015 90 2015-08-31 2016-05-04 Onset U22 10204447 View Graph
Ulong Rock 2016 90 2015-08-31 2016-05-04 Onset U22 10204447 View Graph
Ulong Rock 2016 90 2015-08-31 2016-05-04 SBE56 5603439 View Graph
Ulong Rock 2015 90 2015-08-31 2016-05-04 SBE56 5603439 View Graph
Short Drop Off 2000 90 1999-06-11 2000-01-01 Onset H08-031-08 277451 View Graph
Short Drop Off 1999 90 1999-06-11 2000-01-01 Onset H08-031-08 277451 View Graph
Short Drop Off 1999 90 1999-12-02 2000-03-23 Onset H08-031-08 291039 View Graph
Short Drop Off 2000 90 1999-12-02 2000-03-23 Onset H08-031-08 291039 View Graph
Short Drop Off 2000 90 2000-04-23 2000-09-17 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 90 2000-09-18 2001-02-14 Onset H08-031-08 291039 View Graph
Short Drop Off 2000 90 2000-09-18 2001-02-14 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 90 2001-02-16 2001-12-06 Onset H08-031-08 291039 View Graph
Short Drop Off 2002 90 2001-12-07 2002-05-17 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 90 2001-12-07 2002-05-17 Onset H08-031-08 291039 View Graph
Short Drop Off 2002 90 2002-05-18 2002-11-15 Onset H08-031-08 291039 View Graph
Short Drop Off 2002 90 2002-11-16 2002-12-11 Onset H08-031-08 291039 View Graph
Short Drop Off 2002 90 2002-12-20 2003-01-02 Onset H08-031-08 291039 View Graph
Short Drop Off 2003 90 2002-12-20 2003-01-02 Onset H08-031-08 291039 View Graph
Short Drop Off 2003 90 2003-01-02 2003-02-09 Onset H08-031-08 354121 View Graph
Short Drop Off 2003 90 2003-11-05 2003-12-05 Onset H08-031-08 354121 View Graph
Short Drop Off 2004 90 2004-01-15 2004-09-20 Onset H08-031-08 679785 View Graph
Short Drop Off 2005 90 2004-09-21 2005-02-10 Onset H08-031-08 679785 View Graph
Short Drop Off 2004 90 2004-09-21 2005-02-10 Onset H08-031-08 679785 View Graph
Short Drop Off 2005 90 2005-02-11 2005-10-05 Onset H08-031-08 679785 View Graph
Short Drop Off 2005 90 2005-10-07 2006-06-18 Onset H08-031-08 354118 View Graph
Kayangel Slope 2013 90 2012-05-10 2013-05-22 Onset U20 10080646 View Graph
Short Drop Off 2006 90 2005-10-07 2006-06-18 Onset H08-031-08 354118 View Graph
Kayangel Slope 2012 90 2012-05-10 2013-05-22 Onset U20 10080646 View Graph
Short Drop Off 2006 90 2006-06-19 2007-04-10 Onset H08-031-08 354118 View Graph
Kayangel Slope 2013 90 2012-05-10 2013-05-21 Onset U22 10080646 View Graph
Short Drop Off 2007 90 2006-06-19 2007-04-10 Onset H08-031-08 354118 View Graph
Kayangel Slope 2012 90 2012-05-10 2013-05-21 Onset U22 10080646 View Graph
Short Drop Off 2007 90 2007-04-11 2007-12-11 Onset H08-031-08 354118 View Graph
Kayangel Slope 2013 90 2012-05-10 2013-04-11 SBE39 4529 View Graph
Short Drop Off 2007 90 2007-12-12 2008-08-23 Onset H08-031-08 354118 View Graph
Kayangel Slope 2012 90 2012-05-10 2013-04-11 SBE39 4529 View Graph
Short Drop Off 2008 90 2007-12-12 2008-08-23 Onset H08-031-08 354118 View Graph
Kayangel Slope 2013 90 2012-05-10 2013-04-11 SBE39 4529 View Graph
Short Drop Off 2009 90 2008-08-24 2009-05-05 Onset H08-031-08 354118 View Graph
Kayangel Slope 2012 90 2012-05-10 2013-04-11 SBE39 4529 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu