WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year ▼ | Depth m | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Short Drop Off | 2016 | 90 | 2015-12-14 | 2016-05-31 | SBE56 | 5600339 | View Graph | |
Ulong Rock | 2016 | 2 | 2015-01-29 | 2016-05-04 | Onset U22 | 10204434 | View Graph | |
West Channel 1 | 2015 | 57 | 2014-07-15 | 2015-10-11 | Onset U22 | 2304111 | View Graph | |
Lighthouse Reef | 2015 | 57 | 2013-05-26 | 2015-11-17 | Onset U22 | 10204418 | No graph available | |
West Channel 1 | 2015 | 57 | 2015-09-30 | 2016-04-24 | Onset U22 | 10793006 | View Graph | |
Amphitheatre cavern | 2015 | 23 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304106 | View Graph | |
Amphitheatre reef | 2015 | 4 | 2013-11-10 | 2016-04-23 | Onset U22 | 2304115 | View Graph | |
Angaur Westside | 2015 | 2 | 2014-06-13 | 2016-01-07 | Onset U22 | 10532926 | View Graph | |
Short Drop Off | 2015 | 15 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204434 | View Graph | |
Short Drop Off | 2015 | 15 | 2015-01-28 | 2015-04-20 | Onset U22 | 2304119 | View Graph | |
Short Drop Off | 2015 | 15 | 2015-04-20 | 2015-08-21 | Onset U22 | 2304119 | View Graph | |
Short Drop Off | 2015 | 15 | 2015-08-22 | 2015-12-15 | Onset U22 | 2304119 | View Graph | |
Short Drop Off | 2015 | 15 | 2015-12-14 | 2016-05-31 | Onset U22 | 10792995 | View Graph | |
West Channel 1 | 2015 | 68 | 2014-07-15 | 2015-09-30 | Onset U22 | 10532920 | View Graph | |
West Channel 1 | 2015 | 68 | 2015-09-30 | 2016-04-24 | Onset U22 | 10793007 | View Graph | |
Ulong Rock | 2015 | 11 | 2013-11-24 | 2015-01-29 | Onset U22 | 9737288 | View Graph | |
Ulong Rock | 2015 | 11 | 2015-01-29 | 2015-08-30 | Onset U22 | 10204440 | View Graph | |
Ulong Rock | 2015 | 11 | 2015-08-31 | 2016-05-04 | Onset U22 | 10204440 | View Graph | |
Angaur Westside | 2015 | 15 | 2014-06-13 | 2016-01-07 | Onset U22 | 10532917 | View Graph | |
Malakal Harbor | 2015 | 10 | 2014-05-13 | 2015-03-12 | Onset U22 | 10483311 | View Graph | |
Malakal Harbor | 2015 | 10 | 2015-03-11 | 2015-08-22 | Onset U20 | 10137374 | View Graph | |
Malakal Harbor | 2015 | 10 | 2015-03-12 | 2015-08-31 | Onset U22 | 9852398 | View Graph | |
Malakal Harbor | 2015 | 10 | 2015-08-31 | 2015-12-15 | Onset U20 | 10137374 | View Graph | |
Malakal Harbor | 2015 | 10 | 2015-08-31 | 2016-05-19 | Onset U22 | 10113403 | View Graph | |
Angaur Westside | 2015 | 35 | 2014-06-13 | 2016-03-23 | Onset U22 | 10532907 | No graph available | |
Ulong Rock | 2015 | 35 | 2015-01-29 | 2015-08-30 | Onset U22 | 10204426 | View Graph | |
Mecherchar Basin | 2015 | 2 | 2012-07-29 | 2015-01-20 | Onset U22 | 2304100 | View Graph | |
Ulong Rock | 2015 | 35 | 2015-08-31 | 2016-05-04 | Onset U22 | 10204426 | View Graph | |
Mecherchar Basin | 2015 | 30 | 2012-07-29 | 2015-01-20 | Onset U22 | 1187633 | View Graph | |
Short Drop Off | 2015 | 35 | 2014-06-04 | 2015-01-28 | Onset U22 | 10483322 | View Graph | |
Short Drop Off | 2015 | 35 | 2015-01-28 | 2015-04-20 | Onset U22 | 2304114 | View Graph | |
Short Drop Off | 2015 | 35 | 2015-04-20 | 2015-08-21 | Onset U22 | 2304114 | View Graph | |
Short Drop Off | 2015 | 35 | 2015-08-22 | 2015-12-15 | Onset U22 | 2304114 | View Graph | |
Short Drop Off | 2015 | 35 | 2015-12-14 | 2016-05-31 | Onset U22 | 1190065 | View Graph | |
Angaur Westside | 2015 | 90 | 2014-06-13 | 2016-03-22 | Onset U22 | 10532932 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2013-01-26 | 2015-05-08 | Onset U22 | 10204441 | View Graph | |
Croc Head | 2015 | 57 | 2012-10-23 | 2015-04-16 | Onset U22 | 10204425 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2015-05-08 | 2015-06-14 | Onset U22 | 10113403 | View Graph | |
Ngerchebal Reef | 2015 | 5 | 2015-06-14 | 2016-04-17 | Onset U22 | 10113406 | View Graph | |
Ngeraul | 2015 | 2 | 2015-04-23 | 2015-12-13 | Onset U22 | 1190065 | View Graph | |
Ngeraul | 2015 | 11 | 2014-06-17 | 2015-04-24 | Onset U22 | 10532919 | View Graph | |
Ulong Rock | 2015 | 57 | 2013-11-24 | 2015-01-29 | Onset U22 | 9852398 | View Graph | |
Ngeraul | 2015 | 11 | 2015-04-23 | 2015-12-13 | Onset U22 | 9852394 | View Graph | |
Ulong Rock | 2015 | 57 | 2014-01-29 | 2015-01-29 | SBE56 | 5603451 | View Graph | |
Ngeraul | 2015 | 35 | 2014-06-17 | 2015-04-24 | Onset U22 | 10532923 | View Graph | |
Ulong Rock | 2015 | 57 | 2015-01-29 | 2015-03-05 | SBE56 | 5601137 | View Graph | |
Ulong Rock | 2015 | 57 | 2015-01-30 | 2015-08-30 | Onset U22 | 10483322 | View Graph | |
Ulong Rock | 2015 | 57 | 2015-03-05 | 2015-04-27 | SBE56 | 5603452 | View Graph | |
Ulong Rock | 2015 | 57 | 2015-08-31 | 2016-05-04 | Onset U22 | 10483322 | View Graph | |
Ngerikuul Gap | 2015 | 10 | 2013-09-14 | 2015-03-12 | Onset U22 | 10113404 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.