WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Lighthouse Reef 2002 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2002 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
West Channel 1 2002 57 2001-04-06 2002-03-05 Onset H08-031-08 331766 View Graph
Lighthouse Reef 2002 10 2001-07-14 2002-06-19 Onset H08-031-08 286653 View Graph
West Channel 1 2002 57 2002-03-09 2003-02-12 Onset H08-031-08 331766 View Graph
Lighthouse Reef 2002 10 2002-07-27 2003-06-11 Onset H08-031-08 286653 View Graph
Short Drop Off 2002 15 2001-12-07 2002-05-17 Onset H08-031-08 354120 View Graph
Short Drop Off 2002 15 2002-05-18 2002-11-15 Onset H08-031-08 354120 View Graph
Short Drop Off 2002 15 2002-11-16 2003-10-22 Onset H08-031-08 354120 View Graph
Ulong Rock 2001 11 2000-05-18 2001-04-10 Onset H08-031-08 286653 View Graph
Ulong Rock 2001 11 2001-04-11 2002-03-07 Onset H08-031-08 400083 View Graph
Malakal Harbor 2001 10 2000-05-05 2001-04-04 Onset H08-031-08 286652 View Graph
Malakal Harbor 2001 10 2001-04-08 2001-07-08 Onset H08-031-08 286652 View Graph
Malakal Harbor 2001 10 2001-07-08 2001-11-04 Onset H08-031-08 286652 View Graph
Malakal Harbor 2001 10 2001-11-04 2002-01-19 Onset H08-031-08 286652 View Graph
Short Drop Off 2001 35 2000-09-18 2001-02-17 Onset H08-031-08 277450 View Graph
Short Drop Off 2001 35 2001-02-17 2001-12-06 Onset H08-031-08 277450 View Graph
Short Drop Off 2001 35 2001-12-07 2002-05-17 Onset H08-031-08 277450 View Graph
Ulong Rock 2001 57 2000-06-03 2001-04-09 Onset H08-031-08 286654 View Graph
Ulong Rock 2001 57 2001-04-11 2002-03-08 Onset H08-031-08 400104 View Graph
Ngerchebal Reef 2001 5 2000-05-25 2001-04-03 Onset H08-031-08 277449 View Graph
Ngerchebal Reef 2001 5 2001-04-06 2002-03-05 Onset H08-031-08 277449 View Graph
Short Drop Off 2001 57 2000-09-18 2001-02-14 Onset H08-031-08 286651 View Graph
Short Drop Off 2001 57 2001-02-16 2001-12-06 Onset H08-031-08 286651 View Graph
Short Drop Off 2001 57 2001-12-07 2002-05-17 Onset H08-031-08 2886651 View Graph
CRRF Dock 2001 2 2000-08-31 2001-04-04 Onset H08-031-08 277425 View Graph
CRRF Dock 2001 2 2001-04-08 2001-07-08 Onset H08-031-08 277425 View Graph
CRRF Dock 2001 2 2001-07-08 2002-03-14 Onset H08-031-08 291030 View Graph
CRRF Dock 2001 2 2001-07-31 2002-03-25 Onset H08-031-08 354119 View Graph
Ngerikuul Gap 2001 10 2000-05-09 2001-04-04 Onset H08-031-08 286655 View Graph
Ngerikuul Gap 2001 10 2001-04-06 2001-09-23 Onset H08-031-08 286655 View Graph
Ulong Rock 2001 90 2001-05-15 2002-03-08 Onset H08-031-08 331764 View Graph
Falcon Reef 2001 8 2000-06-03 2001-04-03 Onset H08-031-08 291022 View Graph
Falcon Reef 2001 8 2001-04-06 2002-03-12 Onset H08-031-08 291022 View Graph
Short Drop Off 2001 75 2000-09-18 2001-02-14 Onset H08-031-08 277451 View Graph
Short Drop Off 2001 75 2001-02-16 2001-12-06 Onset H08-031-08 277451 View Graph
Short Drop Off 2001 75 2001-12-07 2002-05-17 Onset H08-031-08 277451 View Graph
West Channel 1 2001 15 2000-06-26 2001-04-03 Onset H08-031-08 331765 View Graph
West Channel 1 2001 15 2001-04-10 2002-03-09 Onset H08-031-08 354112 View Graph
Peleliu 2001 57 2001-09-19 2002-08-25 Onset H08-031-08 286654 View Graph
Short Drop Off 2001 90 2000-09-18 2001-02-14 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 2 2000-09-18 2001-02-14 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 90 2001-02-16 2001-12-06 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 2 2001-02-16 2001-07-08 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 2 2001-07-08 2001-12-06 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 90 2001-12-07 2002-05-17 Onset H08-031-08 291039 View Graph
Short Drop Off 2001 2 2001-12-07 2002-05-17 Onset H08-031-08 277427 View Graph
Lighthouse Reef 2001 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
West Channel 1 2001 57 2000-06-26 2001-04-03 Onset H08-031-08 331766 View Graph
West Channel 1 2001 57 2001-04-06 2002-03-05 Onset H08-031-08 331766 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu