WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Short Drop Off 2004 75 2004-01-15 2004-09-20 Onset H08-031-08 696177 View Graph
Short Drop Off 2004 75 2004-09-21 2005-02-10 Onset H08-031-08 696177 View Graph
West Channel 1 2004 15 2003-02-19 2004-01-22 Onset H08-031-08 354115 View Graph
West Channel 1 2004 15 2004-01-22 2004-12-27 Onset H08-031-08 354120 View Graph
Goniopora Flat 2004 25 2004-04-14 2005-07-06 Onset H08-031-08 331766 View Graph
Peleliu 2004 57 2003-08-18 2004-07-06 Onset H08-031-08 354122 View Graph
Peleliu 2004 57 2004-07-07 2006-05-06 Onset H08-031-08 354122 View Graph
Short Drop Off 2004 2 2003-11-05 2004-01-15 Onset H08-031-08 277427 View Graph
Short Drop Off 2004 2 2004-01-15 2004-03-08 Onset H08-031-08 679787 View Graph
Short Drop Off 2004 90 2004-01-15 2004-09-20 Onset H08-031-08 679785 View Graph
Short Drop Off 2004 2 2004-03-09 2004-09-20 Onset H08-031-08 679787 View Graph
Short Drop Off 2004 90 2004-09-21 2005-02-10 Onset H08-031-08 679785 View Graph
Short Drop Off 2004 2 2004-09-21 2005-02-10 Onset H08-031-08 679787 View Graph
Lighthouse Reef 2004 2 2004-05-23 2005-05-11 Onset H08-031-08 354127 View Graph
West Channel 1 2004 57 2003-02-19 2004-01-22 Onset H08-031-08 354118 View Graph
West Channel 1 2004 57 2004-01-22 2004-12-27 Onset H08-031-08 286651 View Graph
Lighthouse Reef 2004 10 2004-05-23 2005-05-11 Onset H08-031-08 277450 View Graph
Short Drop Off 2004 15 2003-11-05 2004-01-15 Onset H08-031-08 354120 View Graph
Short Drop Off 2004 15 2004-01-15 2004-09-20 Onset H08-031-08 696176 View Graph
Short Drop Off 2004 15 2004-09-21 2005-02-10 Onset H08-031-08 696176 View Graph
West Channel 1 2005 68 2005-02-09 2006-01-15 Onset H08-031-08 820011 View Graph
Ulong Rock 2005 11 2004-11-22 2005-03-24 Onset H08-031-08 286655 View Graph
Ulong Rock 2005 11 2005-03-25 2005-10-06 Onset H08-031-08 286655 View Graph
Ulong Rock 2005 11 2005-10-06 2006-06-20 Onset H08-031-08 696176 View Graph
Malakal Harbor 2005 10 2004-10-04 2005-02-10 Onset H08-031-08 286652 View Graph
Malakal Harbor 2005 10 2005-02-13 2006-09-17 Onset H08-031-08 286652 View Graph
Short Drop Off 2005 35 2004-09-21 2005-02-10 Onset H08-031-08 679788 View Graph
Short Drop Off 2005 35 2005-02-11 2005-10-05 Onset H08-031-08 679788 View Graph
Short Drop Off 2005 35 2005-10-07 2006-06-18 Onset H08-031-08 679788 View Graph
Ulong Rock 2005 57 2004-11-22 2005-03-24 Onset H08-031-08 354115 View Graph
Ulong Rock 2005 57 2005-03-25 2005-10-06 Onset H08-031-08 354115 View Graph
Ulong Rock 2005 57 2005-10-06 2006-06-20 Onset H08-031-08 679786 View Graph
Short Drop Off 2005 57 2004-09-21 2005-02-10 Onset H08-031-08 679786 View Graph
Short Drop Off 2005 57 2005-02-11 2005-10-05 Onset H08-031-08 679786 View Graph
Short Drop Off 2005 57 2005-10-07 2006-06-18 Onset H08-031-08 354115 View Graph
Ngerikuul Gap 2005 10 2005-02-28 2006-02-15 Onset H08-031-08 286651 View Graph
Ulong Rock 2005 90 2004-11-22 2005-03-24 Onset H08-031-08 354118 View Graph
Ulong Rock 2005 90 2005-03-25 2005-10-06 Onset H08-031-08 354118 View Graph
Ulong Rock 2005 90 2005-10-06 2006-06-20 Onset H08-031-08 679785 View Graph
Falcon Reef 2005 8 2004-01-13 2005-11-23 Onset H08-031-08 291031 View Graph
Peleliu 2005 15 2004-07-07 2005-05-23 Onset H08-031-08 291022 View Graph
Short Drop Off 2005 75 2004-09-21 2005-02-10 Onset H08-031-08 696177 View Graph
Peleliu 2005 15 2005-05-25 2006-05-12 Onset H08-031-08 291022 View Graph
Short Drop Off 2005 75 2005-02-11 2005-10-05 Onset H08-031-08 696177 View Graph
West Channel 1 2005 15 2005-02-09 2006-01-15 Onset H08-031-08 354120 View Graph
Goniopora Flat 2005 25 2004-04-14 2005-07-06 Onset H08-031-08 331766 View Graph
Goniopora Flat 2005 25 2005-07-09 2007-02-17 Onset H08-031-08 331766 View Graph
Peleliu 2005 57 2004-07-07 2006-05-06 Onset H08-031-08 354122 View Graph
Peleliu 2005 57 2005-05-25 2006-05-12 Onset H08-031-08 354122 View Graph
Short Drop Off 2005 90 2004-09-21 2005-02-10 Onset H08-031-08 679785 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu