WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Short Drop Off 2014 57 2014-06-04 2015-01-28 Onset U22 10204426 View Graph
Nikko Bay Island 29 2014 6 2013-09-14 2015-03-12 Onset U22 10113400 View Graph
One Pole Pinnacle 2014 2 2014-07-11 2016-04-18 Onset U22 10113394 View Graph
Ulong Rock 2014 90 2013-11-24 2015-01-29 Onset U22 9737314 View Graph
One Pole Pinnacle 2014 15 2014-07-11 2016-04-18 Onset U22 10532918 View Graph
One Pole Pinnacle 2014 30 2014-07-11 2016-04-18 Onset U22 10532925 View Graph
West Channel 1 2014 2 2014-07-15 2015-10-11 Onset U22 9852399 View Graph
Falcon Reef 2014 8 2012-04-25 2014-07-11 Onset U22 10113395 View Graph
Falcon Reef 2014 8 2014-07-11 2016-04-10 Onset U22 10532928 View Graph
Peleliu 2014 15 2013-01-30 2014-02-03 Onset U22 9852394 View Graph
Helen Reef Deep Lagoon 2014 55 2013-07-02 2014-09-01 Onset U22 10204435 No graph available
Helen Reef Deep Lagoon 2014 55 2013-07-02 2014-09-01 Onset U22 10204446 No graph available
Kayangel Dock 2014 2 2014-07-10 2016-03-29 Onset U22 10204430 View Graph
Short Drop Off 2014 75 2013-11-29 2014-06-04 Onset U22 9737283 View Graph
Short Drop Off 2014 75 2014-06-04 2015-01-28 Onset U22 10204440 View Graph
Kayangel Slope 2014 2 2013-12-03 2014-05-23 Onset U22 10204434 View Graph
West Channel 1 2014 15 2013-07-25 2014-07-15 Onset U22 1190062 View Graph
Peleliu 2014 57 2013-01-30 2014-02-03 Onset U22 10113405 View Graph
West Channel 1 2014 15 2014-07-15 2015-09-30 Onset U22 9737294 View Graph
Peleliu 2014 57 2014-02-03 2015-01-13 Onset U22 2443213 View Graph
Kayangel Slope 2014 15 2013-12-03 2014-05-23 Onset U22 10204447 View Graph
Kayangel Slope 2014 15 2014-05-23 2016-03-29 Onset U22 10483308 View Graph
Kayangel Slope 2014 35 2014-05-23 2016-03-29 Onset U22 10483306 View Graph
Kayangel Slope 2014 57 2013-12-03 2014-05-23 Onset U22 10204426 View Graph
Kayangel Slope 2014 57 2014-05-23 2016-03-29 Onset U22 10483319 View Graph
West Channel 1 2014 30 2013-07-25 2014-07-15 Onset U22 10113406 View Graph
West Channel 1 2014 30 2014-07-05 2015-09-30 Onset U22 1190073 View Graph
Kayangel Slope 2014 90 2013-05-21 2014-05-23 Onset U22 10204440 View Graph
Kayangel Slope 2014 90 2014-01-20 2014-12-29 SBE39 4527 View Graph
Kayangel Slope 2014 90 2014-01-21 2016-03-28 Onset U22 10204442 View Graph
Kayangel Slope 2014 90 2014-05-23 2016-03-29 Onset U22 10483315 View Graph
Short Drop Off 2014 2 2013-11-29 2014-06-04 Onset U22 9737285 View Graph
Short Drop Off 2014 2 2014-06-04 2015-01-28 Onset U22 9852394 View Graph
West Channel 1 2014 45 2013-07-25 2014-07-15 Onset U22 10204424 View Graph
Short Drop Off 2014 90 2013-11-29 2014-06-04 Onset U22 10204428 View Graph
West Channel 1 2014 45 2014-07-15 2015-09-30 Onset U22 9737300 View Graph
Short Drop Off 2014 90 2013-11-29 2014-06-04 SBE56 5601125 View Graph
Short Drop Off 2014 90 2014-06-04 2015-01-28 Onset U22 10204447 View Graph
Ulong Rock 2014 2 2013-11-24 2015-01-29 Onset U22 1190065 View Graph
Lighthouse Reef 2014 10 2013-01-28 2015-07-22 Onset U22 10113412 No graph available
West Channel 1 2015 57 2014-07-15 2015-10-11 Onset U22 2304111 View Graph
Lighthouse Reef 2015 57 2013-05-26 2015-11-17 Onset U22 10204418 No graph available
West Channel 1 2015 57 2015-09-30 2016-04-24 Onset U22 10793006 View Graph
Amphitheatre cavern 2015 23 2013-11-10 2016-04-23 Onset U22 2304106 View Graph
Amphitheatre reef 2015 4 2013-11-10 2016-04-23 Onset U22 2304115 View Graph
Angaur Westside 2015 2 2014-06-13 2016-01-07 Onset U22 10532926 View Graph
Short Drop Off 2015 15 2014-06-04 2015-01-28 Onset U22 10204434 View Graph
Short Drop Off 2015 15 2015-01-28 2015-04-20 Onset U22 2304119 View Graph
Short Drop Off 2015 15 2015-04-20 2015-08-21 Onset U22 2304119 View Graph
Short Drop Off 2015 15 2015-08-22 2015-12-15 Onset U22 2304119 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu