WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
West Channel 1 2010 45 2009-11-13 2010-05-10 Onset H08-031-08 963242 View Graph
West Channel 1 2009 45 2009-11-13 2010-05-10 Onset H08-031-08 963242 View Graph
West Channel 1 2010 45 2010-05-10 2011-01-22 Onset U22 9737314 View Graph
West Channel 1 2011 45 2010-05-10 2011-01-22 Onset U22 9737314 No graph available
West Channel 1 2011 45 2011-01-22 2011-05-02 Onset U22 2443214 No graph available
West Channel 1 2011 45 2011-05-02 2011-09-03 Onset U22 9737306 No graph available
West Channel 1 2012 45 2012-02-17 2012-04-13 Onset U22 10080646 View Graph
West Channel 1 2012 45 2012-02-17 2012-04-13 Onset U22 10080646 View Graph
West Channel 1 2012 45 2012-04-13 2012-12-16 Onset U22 10113410 View Graph
West Channel 1 2012 45 2012-12-16 2013-01-26 Onset U22 10204443 View Graph
West Channel 1 2013 45 2012-12-16 2013-01-26 Onset U22 10204443 View Graph
West Channel 1 2013 45 2013-01-26 2013-07-25 Onset U22 10204423 View Graph
West Channel 1 2013 45 2013-07-25 2014-07-15 Onset U22 10204424 View Graph
West Channel 1 2014 45 2013-07-25 2014-07-15 Onset U22 10204424 View Graph
West Channel 1 2014 45 2014-07-15 2015-09-30 Onset U22 9737300 View Graph
West Channel 1 2015 45 2014-07-15 2015-09-30 Onset U22 9737300 View Graph
West Channel 1 2015 45 2015-09-30 2016-04-24 Onset U22 10792998 View Graph
West Channel 1 2016 45 2015-09-30 2016-04-24 Onset U22 10792998 View Graph
West Channel 1 2000 57 2000-06-26 2001-04-03 Onset H08-031-08 331766 View Graph
West Channel 1 2001 57 2000-06-26 2001-04-03 Onset H08-031-08 331766 View Graph
West Channel 1 2002 57 2001-04-06 2002-03-05 Onset H08-031-08 331766 View Graph
West Channel 1 2001 57 2001-04-06 2002-03-05 Onset H08-031-08 331766 View Graph
West Channel 1 2003 57 2002-03-09 2003-02-12 Onset H08-031-08 331766 View Graph
West Channel 1 2002 57 2002-03-09 2003-02-12 Onset H08-031-08 331766 View Graph
West Channel 1 2003 57 2003-02-19 2004-01-22 Onset H08-031-08 354118 View Graph
West Channel 1 2004 57 2003-02-19 2004-01-22 Onset H08-031-08 354118 View Graph
West Channel 1 2004 57 2004-01-22 2004-12-27 Onset H08-031-08 286651 View Graph
West Channel 1 2005 57 2005-02-09 2006-01-15 Onset H08-031-08 NOT AVAIL View Graph
West Channel 1 2006 57 2005-02-09 2006-01-15 Onset H08-031-08 NOT AVAIL View Graph
West Channel 1 2006 57 2006-02-16 2006-12-21 Onset H08-031-08 820011 View Graph
West Channel 1 2007 57 2006-12-22 2007-09-22 Onset H08-031-08 820011 View Graph
West Channel 1 2006 57 2006-12-22 2007-09-22 Onset H08-031-08 820011 View Graph
West Channel 1 2007 57 2007-09-25 2008-08-30 Onset H08-031-08 820011 View Graph
West Channel 1 2008 57 2007-09-25 2008-08-30 Onset H08-031-08 820011 View Graph
West Channel 1 2009 57 2009-02-18 2009-10-27 Onset H08-031-08 820011 View Graph
West Channel 1 2010 57 2009-11-13 2010-05-31 Onset H08-031-08 400101 View Graph
West Channel 1 2009 57 2009-11-13 2010-05-31 Onset H08-031-08 400101 View Graph
West Channel 1 2011 57 2010-05-10 2011-01-22 Onset U22 9737302 View Graph
West Channel 1 2010 57 2010-05-10 2011-01-22 Onset U22 9737302 View Graph
West Channel 1 2011 57 2010-07-05 2011-05-18 Onset U22 9737294 View Graph
West Channel 1 2010 57 2010-07-05 2011-05-18 Onset U22 9737294 View Graph
West Channel 1 2011 57 2011-01-22 2011-05-02 Onset U22 2443212 View Graph
West Channel 1 2011 57 2011-05-02 2011-09-03 Onset U22 9737288 View Graph
West Channel 1 2011 57 2011-09-03 2012-01-25 Onset U22 9852399 View Graph
West Channel 1 2012 57 2011-09-03 2012-01-25 Onset U22 9852399 View Graph
West Channel 1 2012 57 2012-01-26 2012-04-13 Onset U22 9852399 View Graph
West Channel 1 2012 57 2012-04-13 2012-12-16 Onset U22 10113412 View Graph
West Channel 1 2013 57 2013-01-26 2013-07-25 Onset U22 10204427 View Graph
Ulong Rock 2001 11 2000-05-18 2001-04-10 Onset H08-031-08 286653 View Graph
Ulong Rock 2000 11 2000-05-18 2001-04-10 Onset H08-031-08 286653 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu