WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Kayangel Slope 2013 90 2012-05-10 2013-04-11 SBE39 4529 View Graph
Kayangel Slope 2012 90 2012-05-10 2013-04-11 SBE39 4529 View Graph
Kayangel Slope 2012 90 2012-06-14 2012-06-15 SBE39 4529 View Graph
Kayangel Slope 2013 90 2013-03-19 2013-03-22 SBE39 4529 View Graph
Kayangel Slope 2013 90 2013-03-19 2013-03-22 SBE39 4529 View Graph
Kayangel Slope 2013 90 2013-05-20 2013-05-22 SBE39 4529 View Graph
Kayangel Slope 2014 90 2013-05-21 2014-05-23 Onset U22 10204440 View Graph
Kayangel Slope 2013 90 2013-05-21 2014-05-23 Onset U22 10204440 View Graph
Kayangel Slope 2014 90 2014-01-20 2014-12-29 SBE39 4527 View Graph
Kayangel Slope 2014 90 2014-01-21 2016-03-28 Onset U22 10204442 View Graph
Kayangel Slope 2016 90 2014-01-21 2016-03-28 Onset U22 10204442 View Graph
Kayangel Slope 2015 90 2014-01-21 2016-03-28 Onset U22 10204442 View Graph
Kayangel Slope 2014 90 2014-05-23 2016-03-29 Onset U22 10483315 View Graph
Kayangel Slope 2015 90 2014-05-23 2016-03-29 Onset U22 10483315 View Graph
Kayangel Slope 2016 90 2014-05-23 2016-03-29 Onset U22 10483315 View Graph
Lighthouse Reef 2012 57 2012-12-14 2013-01-26 Onset U22 10204446 No graph available
Lighthouse Reef 2013 57 2013-03-13 2013-05-25 Onset U22 10204418 No graph available
Lighthouse Reef 2013 57 2013-05-26 2015-11-17 Onset U22 10204418 No graph available
Lighthouse Reef 2014 57 2013-05-26 2015-11-17 Onset U22 10204418 No graph available
Lighthouse Reef 2015 57 2013-05-26 2015-11-17 Onset U22 10204418 No graph available
Lighthouse Reef 2002 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2001 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2003 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2002 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2005 2 2004-05-23 2005-05-11 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2004 2 2004-05-23 2005-05-11 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2006 2 2005-05-12 2006-05-06 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2005 2 2005-05-12 2006-05-06 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2006 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2008 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2007 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2011 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Lighthouse Reef 2010 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Lighthouse Reef 2009 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Lighthouse Reef 2002 10 2001-07-14 2002-06-19 Onset H08-031-08 286653 View Graph
Lighthouse Reef 2001 10 2001-07-14 2002-06-19 Onset H08-031-08 286653 View Graph
Lighthouse Reef 2003 10 2002-07-27 2003-06-11 Onset H08-031-08 286653 View Graph
Lighthouse Reef 2002 10 2002-07-27 2003-06-11 Onset H08-031-08 286653 View Graph
Lighthouse Reef 2005 10 2004-05-23 2005-05-11 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2004 10 2004-05-23 2005-05-11 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2006 10 2005-05-12 2006-05-06 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2005 10 2005-05-12 2006-05-06 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2006 10 2006-05-07 2007-05-01 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2007 10 2006-05-07 2007-05-01 Onset H08-031-08 277450 No graph available
Lighthouse Reef 2008 10 2008-05-14 2009-03-19 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2009 10 2008-05-14 2009-03-19 Onset H08-031-08 277450 View Graph
Lighthouse Reef 2009 10 2009-03-19 2011-01-16 Onset U22 2304094 View Graph
Lighthouse Reef 2010 10 2009-03-19 2011-01-16 Onset U22 2304094 View Graph
Lighthouse Reef 2011 10 2009-03-19 2011-01-16 Onset U22 2304094 View Graph
Lighthouse Reef 2012 10 2012-12-14 2013-01-26 Onset U22 10204435 No graph available

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu