WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Short Drop Off 2010 2 2010-08-23 2011-01-14 Onset U22 2304098 View Graph
Short Drop Off 2011 2 2011-01-14 2011-04-12 Onset U22 9852406 View Graph
Short Drop Off 2011 2 2011-04-12 2011-08-26 Onset U22 9737303 View Graph
Short Drop Off 2011 2 2011-08-26 2012-01-27 Onset U22 9737293 View Graph
Short Drop Off 2012 2 2011-08-26 2012-01-27 Onset U22 9737293 View Graph
Short Drop Off 2012 2 2012-01-28 2012-08-04 Onset U22 9737293 View Graph
Short Drop Off 2012 2 2012-08-04 2012-10-22 Onset U22 1187630 View Graph
Short Drop Off 2012 2 2012-10-22 2012-12-08 Onset U22 10204424 View Graph
Short Drop Off 2012 2 2012-12-08 2013-11-29 Onset U22 10204434 View Graph
Short Drop Off 2013 2 2012-12-08 2013-11-29 Onset U22 10204434 View Graph
Lighthouse Reef 2002 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
Short Drop Off 2014 2 2013-11-29 2014-06-04 Onset U22 9737285 View Graph
Lighthouse Reef 2001 2 2001-07-14 2002-06-19 Onset H08-031-08 354127 View Graph
Short Drop Off 2013 2 2013-11-29 2014-06-04 Onset U22 9737285 View Graph
Lighthouse Reef 2003 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
Short Drop Off 2015 2 2014-06-04 2015-01-28 Onset U22 9852394 View Graph
Lighthouse Reef 2002 2 2002-07-29 2003-06-11 Onset H08-031-08 354127 View Graph
Short Drop Off 2014 2 2014-06-04 2015-01-28 Onset U22 9852394 View Graph
Lighthouse Reef 2005 2 2004-05-23 2005-05-11 Onset H08-031-08 354127 View Graph
Short Drop Off 2015 2 2015-01-28 2015-04-20 Onset U22 2304121 View Graph
Lighthouse Reef 2004 2 2004-05-23 2005-05-11 Onset H08-031-08 354127 View Graph
Short Drop Off 2015 2 2015-04-20 2015-08-21 Onset U22 2304121 View Graph
Lighthouse Reef 2006 2 2005-05-12 2006-05-06 Onset H08-031-08 354127 View Graph
Short Drop Off 2015 2 2015-08-22 2015-12-15 Onset U22 2304121 View Graph
Lighthouse Reef 2005 2 2005-05-12 2006-05-06 Onset H08-031-08 354127 View Graph
Short Drop Off 2016 2 2015-12-14 2016-05-31 Onset U22 2443209 View Graph
Lighthouse Reef 2006 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Short Drop Off 2015 2 2015-12-14 2016-05-31 Onset U22 2443209 View Graph
Lighthouse Reef 2008 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2007 2 2006-05-07 2008-03-17 Onset H08-031-08 354127 View Graph
Lighthouse Reef 2011 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Lighthouse Reef 2010 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Lighthouse Reef 2009 2 2009-03-19 2011-01-16 Onset U22 2304095 View Graph
Ulong Rock 2008 2 2007-05-09 2008-02-26 Onset H08-031-08 400082 View Graph
Ulong Rock 2007 2 2007-05-09 2008-02-26 Onset H08-031-08 400082 View Graph
Ulong Rock 2008 2 2008-02-27 2009-01-17 Onset H08-031-08 400082 View Graph
Ulong Rock 2009 2 2008-02-27 2009-01-17 Onset H08-031-08 400082 View Graph
Ulong Rock 2009 2 2009-11-21 2010-02-15 Onset U22 2443208 View Graph
Ulong Rock 2010 2 2009-11-21 2010-02-15 Onset U22 2443208 View Graph
Ulong Rock 2011 2 2010-02-12 2011-01-15 Onset U22 1187497 View Graph
Ulong Rock 2010 2 2010-02-12 2011-01-15 Onset U22 1187497 View Graph
Ulong Rock 2011 2 2011-01-15 2011-09-01 Onset U22 9852405 View Graph
Ulong Rock 2012 2 2011-08-31 2012-04-29 Onset U22 2304095 View Graph
Ulong Rock 2011 2 2011-08-31 2012-04-29 Onset U22 2304095 View Graph
Ulong Rock 2012 2 2012-04-29 2012-12-12 Onset U22 10113407 View Graph
Ulong Rock 2014 2 2013-11-24 2015-01-29 Onset U22 1190065 View Graph
Ulong Rock 2015 2 2013-11-24 2015-01-29 Onset U22 1190065 View Graph
Ulong Rock 2013 2 2013-11-24 2015-01-29 Onset U22 1190065 View Graph
Ulong Rock 2016 2 2015-01-29 2016-05-04 Onset U22 10204434 View Graph
Ulong Rock 2015 2 2015-01-29 2016-05-04 Onset U22 10204434 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu