WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year | Depth m ▲ | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Short Drop Off | 2008 | 90 | 2008-08-24 | 2009-05-05 | Onset H08-031-08 | 354118 | View Graph | |
Kayangel Slope | 2012 | 90 | 2012-06-14 | 2012-06-15 | SBE39 | 4529 | View Graph | |
Short Drop Off | 2008 | 90 | 2008-11-20 | 2009-03-28 | Onset H08-031-08 | 963238 | View Graph | |
Kayangel Slope | 2013 | 90 | 2013-03-19 | 2013-03-22 | SBE39 | 4529 | View Graph | |
Short Drop Off | 2009 | 90 | 2008-11-20 | 2009-03-28 | Onset H08-031-08 | 963238 | View Graph | |
Kayangel Slope | 2013 | 90 | 2013-03-19 | 2013-03-22 | SBE39 | 4529 | View Graph | |
Short Drop Off | 2010 | 90 | 2010-02-10 | 2010-08-22 | Onset U22 | 2443214 | View Graph | |
Kayangel Slope | 2013 | 90 | 2013-05-20 | 2013-05-22 | SBE39 | 4529 | View Graph | |
Short Drop Off | 2010 | 90 | 2010-08-23 | 2011-01-14 | Onset U22 | 2443214 | View Graph | |
Kayangel Slope | 2014 | 90 | 2013-05-21 | 2014-05-23 | Onset U22 | 10204440 | View Graph | |
Short Drop Off | 2011 | 90 | 2010-08-23 | 2011-01-14 | Onset U22 | 2443214 | View Graph | |
Kayangel Slope | 2013 | 90 | 2013-05-21 | 2014-05-23 | Onset U22 | 10204440 | View Graph | |
Short Drop Off | 2011 | 90 | 2011-01-14 | 2011-04-12 | Onset U22 | 9852398 | View Graph | |
Kayangel Slope | 2014 | 90 | 2014-01-20 | 2014-12-29 | SBE39 | 4527 | View Graph | |
Short Drop Off | 2011 | 90 | 2011-04-12 | 2011-08-26 | Onset U22 | 9737302 | View Graph | |
Kayangel Slope | 2014 | 90 | 2014-01-21 | 2016-03-28 | Onset U22 | 10204442 | View Graph | |
Short Drop Off | 2012 | 90 | 2011-08-26 | 2012-01-27 | Onset U22 | 9737284 | View Graph | |
Kayangel Slope | 2016 | 90 | 2014-01-21 | 2016-03-28 | Onset U22 | 10204442 | View Graph | |
Short Drop Off | 2011 | 90 | 2011-08-26 | 2012-01-27 | Onset U22 | 9737284 | View Graph | |
Kayangel Slope | 2015 | 90 | 2014-01-21 | 2016-03-28 | Onset U22 | 10204442 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-01-26 | 2012-02-26 | Onset H08-031-08 | 963240 | View Graph | |
Kayangel Slope | 2014 | 90 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483315 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-01-26 | 2012-02-26 | Onset U22 | 400083 | View Graph | |
Kayangel Slope | 2015 | 90 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483315 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-01-27 | 2012-02-27 | Onset U22 | 9852396 | View Graph | |
Kayangel Slope | 2016 | 90 | 2014-05-23 | 2016-03-29 | Onset U22 | 10483315 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-01-28 | 2012-08-04 | Onset U22 | 9737284 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-08-04 | 2012-10-22 | Onset U22 | 9737305 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-08-04 | 2012-12-10 | SBE56 | 5601137 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-10-22 | 2012-12-08 | Onset U22 | 10204419 | View Graph | |
Short Drop Off | 2012 | 90 | 2012-12-08 | 2013-01-20 | Onset U22 | 10204427 | View Graph | |
Short Drop Off | 2013 | 90 | 2012-12-08 | 2013-01-20 | Onset U22 | 10204427 | View Graph | |
Short Drop Off | 2013 | 90 | 2013-01-19 | 2013-11-29 | Onset U22 | 10204437 | View Graph | |
Short Drop Off | 2014 | 90 | 2013-11-29 | 2014-06-04 | Onset U22 | 10204428 | View Graph | |
Short Drop Off | 2013 | 90 | 2013-11-29 | 2014-06-04 | Onset U22 | 10204428 | View Graph | |
Short Drop Off | 2014 | 90 | 2013-11-29 | 2014-06-04 | SBE56 | 5601125 | View Graph | |
Short Drop Off | 2013 | 90 | 2013-11-29 | 2014-06-04 | SBE56 | 5601125 | View Graph | |
Short Drop Off | 2014 | 90 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204447 | View Graph | |
Short Drop Off | 2015 | 90 | 2014-06-04 | 2015-01-28 | Onset U22 | 10204447 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-01-15 | 2015-04-19 | SBE56 | 5604848 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-01-28 | 2015-04-19 | Onset U22 | 10532922 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-04-20 | 2015-08-21 | Onset U22 | 10532922 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-08-22 | 2015-12-05 | Onset U22 | 10532922 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-08-22 | 2015-12-15 | SBE56 | 5604848 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-12-14 | 2016-05-31 | Onset U22 | 9852394 | View Graph | |
Short Drop Off | 2016 | 90 | 2015-12-14 | 2016-05-31 | Onset U22 | 9852394 | View Graph | |
Short Drop Off | 2015 | 90 | 2015-12-14 | 2016-05-31 | SBE56 | 5600339 | View Graph | |
Short Drop Off | 2016 | 90 | 2015-12-14 | 2016-05-31 | SBE56 | 5600339 | View Graph | |
Ulong Rock | 2003 | 95 | 2002-11-29 | 2003-01-24 | Onset H08-031-08 | 291031 | No graph available | |
Ulong Rock | 2002 | 95 | 2002-11-29 | 2003-01-24 | Onset H08-031-08 | 291031 | No graph available |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.