WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
West Channel 1 2012 68 2012-04-13 2014-10-05 Onset U22 10113397 View Graph
West Channel 1 2014 68 2012-04-13 2014-10-05 Onset U22 10113397 View Graph
West Channel 1 2012 68 2012-12-16 2013-01-26 Onset U22 10204444 View Graph
West Channel 1 2013 68 2012-12-16 2013-01-26 Onset U22 10204444 View Graph
West Channel 1 2013 68 2013-01-26 2013-07-25 Onset U22 10204419 View Graph
West Channel 1 2013 68 2013-07-25 2014-07-15 Onset U22 10204422 View Graph
West Channel 1 2014 68 2013-07-25 2014-07-15 Onset U22 10204422 View Graph
West Channel 1 2015 68 2014-07-15 2015-09-30 Onset U22 10532920 View Graph
West Channel 1 2014 68 2014-07-15 2015-09-30 Onset U22 10532920 View Graph
West Channel 1 2015 68 2015-09-30 2016-04-24 Onset U22 10793007 View Graph
West Channel 1 2016 68 2015-09-30 2016-04-24 Onset U22 10793007 View Graph
Short Drop Off 2000 75 2000-02-26 2000-04-23 Onset H08-031-08 277451 View Graph
Short Drop Off 2000 75 2000-04-23 2000-09-17 Onset H08-031-08 277451 View Graph
Short Drop Off 2001 75 2000-09-18 2001-02-14 Onset H08-031-08 277451 View Graph
Short Drop Off 2000 75 2000-09-18 2001-02-14 Onset H08-031-08 277451 View Graph
Short Drop Off 2001 75 2001-02-16 2001-12-06 Onset H08-031-08 277451 View Graph
Short Drop Off 2001 75 2001-12-07 2002-05-17 Onset H08-031-08 277451 View Graph
Short Drop Off 2002 75 2001-12-07 2002-05-17 Onset H08-031-08 277451 View Graph
Short Drop Off 2002 75 2002-05-18 2003-04-23 Onset H08-031-08 277451 View Graph
Short Drop Off 2003 75 2002-05-18 2003-04-23 Onset H08-031-08 277451 View Graph
Short Drop Off 2003 75 2003-11-05 2004-01-15 Onset H08-031-08 277451 View Graph
Short Drop Off 2004 75 2003-11-05 2004-01-15 Onset H08-031-08 277451 View Graph
Short Drop Off 2004 75 2004-01-15 2004-09-20 Onset H08-031-08 696177 View Graph
Short Drop Off 2005 75 2004-09-21 2005-02-10 Onset H08-031-08 696177 View Graph
Short Drop Off 2004 75 2004-09-21 2005-02-10 Onset H08-031-08 696177 View Graph
Short Drop Off 2005 75 2005-02-11 2005-10-05 Onset H08-031-08 696177 View Graph
Short Drop Off 2007 75 2006-06-19 2007-04-10 Onset H08-031-08 354117 View Graph
Short Drop Off 2006 75 2006-06-19 2007-04-10 Onset H08-031-08 354117 View Graph
Short Drop Off 2007 75 2007-04-11 2007-12-11 Onset H08-031-08 354117 View Graph
Short Drop Off 2007 75 2007-12-12 2008-08-23 Onset H08-031-08 354117 View Graph
Short Drop Off 2008 75 2007-12-12 2008-08-23 Onset H08-031-08 354117 View Graph
Short Drop Off 2008 75 2008-08-24 2008-11-19 Onset H08-031-08 354117 View Graph
Short Drop Off 2008 75 2008-11-20 2009-03-28 Onset H08-031-08 354117 View Graph
Short Drop Off 2009 75 2008-11-20 2009-03-28 Onset H08-031-08 354117 View Graph
Short Drop Off 2010 75 2009-03-28 2010-02-09 Onset U22 2304098 View Graph
Short Drop Off 2009 75 2009-03-28 2010-02-09 Onset U22 2304098 View Graph
Short Drop Off 2010 75 2010-02-10 2010-08-22 Onset U22 2304099 View Graph
Short Drop Off 2010 75 2010-08-23 2011-01-21 Onset U22 2304099 View Graph
Short Drop Off 2011 75 2010-08-23 2011-01-21 Onset U22 2304099 View Graph
Short Drop Off 2011 75 2011-01-14 2011-04-12 Onset U22 9852395 View Graph
Short Drop Off 2011 75 2011-04-12 2011-08-26 Onset U22 9737297 View Graph
Short Drop Off 2011 75 2011-08-26 2012-01-27 Onset U22 9737317 View Graph
Short Drop Off 2012 75 2011-08-26 2012-01-27 Onset U22 9737317 View Graph
Short Drop Off 2012 75 2012-01-28 2012-08-04 Onset U22 9737317 View Graph
Short Drop Off 2012 75 2012-08-04 2012-10-22 Onset U22 9737298 View Graph
Short Drop Off 2013 75 2012-10-22 2013-01-07 Onset U22 10204420 View Graph
Short Drop Off 2012 75 2012-10-22 2013-01-07 Onset U22 10204420 View Graph
Short Drop Off 2012 75 2012-12-08 2013-11-29 Onset U22 10204445 View Graph
Short Drop Off 2013 75 2012-12-08 2013-11-29 Onset U22 10204445 View Graph
Short Drop Off 2013 75 2013-11-29 2014-06-04 Onset U22 9737283 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu