WATER TEMPERATURE CATALOGUE
Results for
Site | Year | Depth m |
---|---|---|
Any | Any | Any |
Site | Year | Depth m | Date start | Date end | Sensor | Serial | Daily Avg Graph | Action |
---|---|---|---|---|---|---|---|---|
Angaur Westside | 2012 | 57 | 2011-10-14 | 2013-01-31 | Onset U22 | 9737288 | View Graph | |
Angaur Westside | 2012 | 57 | 2012-04-26 | 2013-01-30 | Onset U22 | 10113406 | View Graph | |
Angaur Westside | 2013 | 57 | 2011-10-14 | 2013-01-31 | Onset U22 | 9737288 | View Graph | |
Angaur Westside | 2013 | 57 | 2012-04-26 | 2013-01-30 | Onset U22 | 10113406 | View Graph | |
Angaur Westside | 2013 | 57 | 2013-01-30 | 2014-08-07 | Onset U22 | 10113408 | View Graph | |
Angaur Westside | 2014 | 57 | 2013-01-30 | 2014-08-07 | Onset U22 | 10113408 | View Graph | |
Angaur Westside | 2016 | 57 | 2016-01-07 | 2016-03-22 | Onset U22 | 10792996 | View Graph | |
Angaur Westside | 2011 | 90 | 2011-10-14 | 2013-01-31 | Onset U22 | 9737286 | View Graph | |
Angaur Westside | 2012 | 90 | 2011-10-14 | 2013-01-31 | Onset U22 | 9737286 | View Graph | |
Angaur Westside | 2012 | 90 | 2012-02-24 | 2013-03-23 | Onset U22 | 9737313 | View Graph | |
Angaur Westside | 2012 | 90 | 2012-03-18 | 2013-01-31 | SBE56 | 5601125 | View Graph | |
Angaur Westside | 2012 | 90 | 2012-04-26 | 2013-01-30 | Onset U22 | 1011341 | View Graph | |
Angaur Westside | 2013 | 90 | 2011-10-14 | 2013-01-31 | Onset U22 | 9737286 | View Graph | |
Angaur Westside | 2013 | 90 | 2012-02-24 | 2013-03-23 | Onset U22 | 9737313 | View Graph | |
Angaur Westside | 2013 | 90 | 2012-03-18 | 2013-01-31 | SBE56 | 5601125 | View Graph | |
Angaur Westside | 2013 | 90 | 2012-04-26 | 2013-01-30 | Onset U22 | 1011341 | View Graph | |
Angaur Westside | 2013 | 90 | 2013-01-30 | 2014-08-07 | Onset U22 | 10113410 | View Graph | |
Angaur Westside | 2014 | 90 | 2013-01-30 | 2014-08-07 | Onset U22 | 10113410 | View Graph | |
Angaur Westside | 2014 | 90 | 2014-02-03 | 2014-06-13 | Onset U22 | 10204430 | View Graph | |
Angaur Westside | 2014 | 90 | 2014-06-13 | 2016-03-22 | Onset U22 | 10532932 | View Graph | |
Angaur Westside | 2015 | 90 | 2014-06-13 | 2016-03-22 | Onset U22 | 10532932 | View Graph | |
Angaur Westside | 2016 | 90 | 2014-06-13 | 2016-03-22 | Onset U22 | 10532932 | View Graph | |
Angaur Westside | 2016 | 90 | 2016-01-17 | 2016-03-22 | Onset U22 | 10532915 | View Graph | |
Croc Head | 2012 | 57 | 2012-10-23 | 2015-04-16 | Onset U22 | 10204425 | View Graph | |
Croc Head | 2013 | 57 | 2012-10-23 | 2015-04-16 | Onset U22 | 10204425 | View Graph | |
Croc Head | 2014 | 57 | 2012-10-23 | 2015-04-16 | Onset U22 | 10204425 | View Graph | |
Croc Head | 2015 | 57 | 2012-10-23 | 2015-04-16 | Onset U22 | 10204425 | View Graph | |
CRRF Dock | 1999 | 2 | 1999-06-21 | 1999-08-17 | Onset H08-031-08 | 277425 | No graph available | |
CRRF Dock | 2000 | 2 | 2000-04-23 | 2000-08-18 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2000 | 2 | 2000-08-31 | 2001-04-04 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2001 | 2 | 2000-08-31 | 2001-04-04 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-04-08 | 2001-07-08 | Onset H08-031-08 | 277425 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-07-08 | 2002-03-14 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2001 | 2 | 2001-07-31 | 2002-03-25 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2002 | 2 | 2001-07-08 | 2002-03-14 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2002 | 2 | 2001-07-31 | 2002-03-25 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2002 | 2 | 2002-03-26 | 2002-06-22 | Onset H08-031-08 | 291030 | View Graph | |
CRRF Dock | 2002 | 2 | 2002-07-05 | 2003-01-09 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2002-07-05 | 2003-01-09 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-01-09 | 2003-05-08 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-05-08 | 2003-09-18 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2003 | 2 | 2003-09-18 | 2003-12-24 | Onset H08-031-08 | 354119 | View Graph | |
CRRF Dock | 2006 | 2 | 2006-02-17 | 2007-01-23 | Onset H08-031-08 | 400104 | View Graph | |
CRRF Dock | 2007 | 2 | 2006-02-17 | 2007-01-23 | Onset H08-031-08 | 400104 | View Graph | |
CRRF Dock | 2007 | 2 | 2007-02-17 | 2007-06-17 | Onset H08-031-08 | 286652 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-02-16 | 2009-05-28 | Onset H08-031-08 | 286653 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-03-19 | 2009-04-26 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2009 | 2 | 2009-04-26 | 2010-01-25 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2009-04-26 | 2010-01-25 | Onset U22 | 2304096 | View Graph | |
CRRF Dock | 2010 | 2 | 2010-01-25 | 2010-08-07 | Onset U22 | 2304096 | View Graph |
Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]
© Coral Reef Research Foundation. Please do not use graphs or data without permission.