WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
Amphitheatre cavern 2012 23 2012-06-09 2013-11-10 Onset U22 9737314 View Graph
Amphitheatre cavern 2013 23 2012-06-09 2013-11-10 Onset U22 9737314 View Graph
Amphitheatre cavern 2013 23 2013-11-10 2016-04-23 Onset U22 2304106 View Graph
Amphitheatre cavern 2014 23 2013-11-10 2016-04-23 Onset U22 2304106 View Graph
Amphitheatre cavern 2015 23 2013-11-10 2016-04-23 Onset U22 2304106 View Graph
Amphitheatre cavern 2016 23 2013-11-10 2016-04-23 Onset U22 2304106 View Graph
Amphitheatre reef 2012 4 2012-06-09 2013-11-10 Onset U22 9852398 View Graph
Amphitheatre reef 2013 4 2012-06-09 2013-11-10 Onset U22 9852398 View Graph
Amphitheatre reef 2013 4 2013-11-10 2016-04-23 Onset U22 2304115 View Graph
Amphitheatre reef 2014 4 2013-11-10 2016-04-23 Onset U22 2304115 View Graph
Amphitheatre reef 2015 4 2013-11-10 2016-04-23 Onset U22 2304115 View Graph
Amphitheatre reef 2016 4 2013-11-10 2016-04-23 Onset U22 2304115 View Graph
Angaur Westside 2014 2 2014-06-13 2016-01-07 Onset U22 10532926 View Graph
Angaur Westside 2015 2 2014-06-13 2016-01-07 Onset U22 10532926 View Graph
Angaur Westside 2016 2 2014-06-13 2016-01-07 Onset U22 10532926 View Graph
Angaur Westside 2016 2 2016-01-07 2016-03-22 Onset U22 2304121 View Graph
Angaur Westside 2009 15 2009-07-02 2010-03-05 Onset U22 1190073 View Graph
Angaur Westside 2010 15 2009-07-02 2010-03-05 Onset U22 1190073 View Graph
Angaur Westside 2010 15 2010-03-05 2011-04-15 Onset U22 2443205 View Graph
Angaur Westside 2011 15 2010-03-05 2011-04-15 Onset U22 2443205 View Graph
Angaur Westside 2011 15 2011-04-15 2011-04-21 Onset U20 9907965 View Graph
Angaur Westside 2011 15 2011-04-15 2011-10-14 Onset U22 9852401 View Graph
Angaur Westside 2011 15 2011-04-21 2011-10-14 Onset U20 9909575 View Graph
Angaur Westside 2011 15 2011-10-14 2012-02-24 Onset U20 9907965 View Graph
Angaur Westside 2011 15 2011-10-14 2012-02-24 Onset U22 9737306 View Graph
Angaur Westside 2012 15 2011-10-14 2012-02-24 Onset U20 9907965 View Graph
Angaur Westside 2012 15 2011-10-14 2012-02-24 Onset U22 9737306 View Graph
Angaur Westside 2012 15 2012-02-24 2012-04-26 Onset U20 9906573 View Graph
Angaur Westside 2012 15 2012-02-24 2012-04-26 Onset U22 2443213 View Graph
Angaur Westside 2012 15 2012-04-26 2012-10-24 Onset U20 10106273 View Graph
Angaur Westside 2012 15 2012-04-26 2013-01-30 Onset U22 10113409 View Graph
Angaur Westside 2013 15 2012-04-26 2013-01-30 Onset U22 10113409 View Graph
Angaur Westside 2013 15 2013-01-30 2013-07-30 Onset U20 9907965 View Graph
Angaur Westside 2013 15 2013-01-30 2014-02-03 Onset U22 10113401 View Graph
Angaur Westside 2014 15 2013-01-30 2014-02-03 Onset U22 10113401 View Graph
Angaur Westside 2014 15 2014-02-03 2014-06-13 Onset U22 9852399 View Graph
Angaur Westside 2014 15 2014-06-13 2016-01-07 Onset U22 10532917 View Graph
Angaur Westside 2015 15 2014-06-13 2016-01-07 Onset U22 10532917 View Graph
Angaur Westside 2016 15 2014-06-13 2016-01-07 Onset U22 10532917 View Graph
Angaur Westside 2016 15 2016-01-07 2016-03-22 Onset U22 2304114 View Graph
Angaur Westside 2012 35 2012-04-26 2013-04-23 Onset U22 10113402 No graph available
Angaur Westside 2013 35 2012-04-26 2013-04-23 Onset U22 10113402 No graph available
Angaur Westside 2013 35 2013-01-30 2014-02-09 Onset U22 10204420 No graph available
Angaur Westside 2014 35 2013-01-30 2014-02-09 Onset U22 10204420 No graph available
Angaur Westside 2014 35 2014-02-03 2014-08-07 Onset U22 1187630 No graph available
Angaur Westside 2014 35 2014-06-13 2016-03-23 Onset U22 10532907 No graph available
Angaur Westside 2015 35 2014-06-13 2016-03-23 Onset U22 10532907 No graph available
Angaur Westside 2016 35 2014-06-13 2016-03-23 Onset U22 10532907 No graph available
Angaur Westside 2016 35 2016-01-07 2016-03-22 Onset U22 10793003 No graph available
Angaur Westside 2011 57 2011-10-14 2013-01-31 Onset U22 9737288 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu