WATER TEMPERATURE CATALOGUE

VIEW GRAPHS OF AVERAGE SEA WATER TEMPERATURE IN PALAU

Search through reports from the Water Temperatures Catalogue
Reset

Results for

Site Year Depth m
Any Any Any
Site Year Depth m Date start Date end Sensor Serial Daily Avg Graph Action
CRRF Dock 2015 2 2015-12-26 2016-05-03 SBE56 5604848 View Graph
CRRF Dock 2016 2 2015-12-26 2016-05-03 SBE56 5604848 View Graph
CRRF Dock 2016 2 2016-05-03 2016-06-13 Onset U22 10113394 View Graph
CRRF Dock 2016 2 2016-06-13 2016-07-08 Onset U22 10113394 View Graph
One Pole Pinnacle 2015 2 2014-07-11 2016-04-18 Onset U22 10113394 View Graph
One Pole Pinnacle 2016 2 2014-07-11 2016-04-18 Onset U22 10113394 View Graph
One Pole Pinnacle 2014 2 2014-07-11 2016-04-18 Onset U22 10113394 View Graph
West Channel 1 2007 2 2007-01-05 2007-09-21 Onset H08-031-08 354122 View Graph
West Channel 1 2015 2 2014-07-15 2015-10-11 Onset U22 9852399 View Graph
West Channel 1 2014 2 2014-07-15 2015-10-11 Onset U22 9852399 View Graph
West Channel 1 2016 2 2015-10-10 2016-04-24 Onset U22 10793002 View Graph
West Channel 1 2015 2 2015-10-10 2016-04-24 Onset U22 10793002 View Graph
Kayangel Dock 2014 2 2014-07-10 2016-03-29 Onset U22 10204430 View Graph
Kayangel Dock 2015 2 2014-07-10 2016-03-29 Onset U22 10204430 View Graph
Kayangel Dock 2016 2 2014-07-10 2016-03-29 Onset U22 10204430 View Graph
Kayangel Lagoon 2009 2 2009-06-25 2010-03-31 Onset H08-031-08 286655 View Graph
Kayangel Lagoon 2010 2 2009-06-25 2010-03-31 Onset H08-031-08 286655 View Graph
Kayangel Slope 2013 2 2013-04-20 2013-12-03 Onset U22 1187630 View Graph
Kayangel Slope 2013 2 2013-12-03 2014-05-23 Onset U22 10204434 View Graph
Kayangel Slope 2014 2 2013-12-03 2014-05-23 Onset U22 10204434 View Graph
Short Drop Off 2000 2 2000-02-26 2000-04-23 Onset H08-031-08 277427 View Graph
Short Drop Off 2000 2 2000-04-23 2000-09-17 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 2 2000-09-18 2001-02-14 Onset H08-031-08 277427 View Graph
Short Drop Off 2000 2 2000-09-18 2001-02-14 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 2 2001-02-16 2001-07-08 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 2 2001-07-08 2001-12-06 Onset H08-031-08 277427 View Graph
Short Drop Off 2001 2 2001-12-07 2002-05-17 Onset H08-031-08 277427 View Graph
Short Drop Off 2002 2 2001-12-07 2002-05-17 Onset H08-031-08 277427 View Graph
Short Drop Off 2003 2 2002-05-18 2003-04-23 Onset H08-031-08 277427 View Graph
Short Drop Off 2002 2 2002-05-18 2003-04-23 Onset H08-031-08 277427 View Graph
Short Drop Off 2003 2 2003-11-05 2004-01-15 Onset H08-031-08 277427 View Graph
Short Drop Off 2004 2 2003-11-05 2004-01-15 Onset H08-031-08 277427 View Graph
Short Drop Off 2004 2 2004-01-15 2004-03-08 Onset H08-031-08 679787 View Graph
Short Drop Off 2004 2 2004-03-09 2004-09-20 Onset H08-031-08 679787 View Graph
Short Drop Off 2005 2 2004-09-21 2005-02-10 Onset H08-031-08 679787 View Graph
Short Drop Off 2004 2 2004-09-21 2005-02-10 Onset H08-031-08 679787 View Graph
Short Drop Off 2005 2 2005-02-11 2005-10-05 Onset H08-031-08 679787 View Graph
Short Drop Off 2006 2 2005-10-07 2006-06-18 Onset H08-031-08 679787 View Graph
Short Drop Off 2005 2 2005-10-07 2006-06-18 Onset H08-031-08 679787 View Graph
Short Drop Off 2006 2 2006-06-19 2007-04-10 Onset H08-031-08 679787 View Graph
Short Drop Off 2007 2 2006-06-19 2007-04-10 Onset H08-031-08 679787 View Graph
Short Drop Off 2007 2 2007-04-11 2007-12-11 Onset H08-031-08 679787 View Graph
Short Drop Off 2008 2 2007-12-12 2008-11-16 Onset H08-031-08 679787 View Graph
Short Drop Off 2007 2 2007-12-12 2008-11-16 Onset H08-031-08 679787 View Graph
Short Drop Off 2008 2 2008-11-20 2009-03-28 Onset H08-031-08 286655 View Graph
Short Drop Off 2009 2 2008-11-20 2009-03-28 Onset H08-031-08 286655 View Graph
Short Drop Off 2010 2 2010-02-10 2010-08-22 Onset U22 2304098 View Graph
Short Drop Off 2011 2 2010-08-23 2011-01-14 Onset U22 2304098 View Graph
Short Drop Off 2010 2 2010-08-23 2011-01-14 Onset U22 2304098 View Graph
Short Drop Off 2011 2 2011-01-14 2011-04-12 Onset U22 9852406 View Graph

Graphs of average daily sea water temperature from 24 sites in Palau can be viewed on this page. Nine sites have thermograph arrays from shallow to deep, in particular Short Drop Off (east reef) and Ulong Rock (west reef). This table indicates sites, years and depths of available data. Corresponding raw water temperature data files are available by request to CRRF. Choose one site at a time and the years and depths available will display. Click FILTER for all. Multiple years and depths can be selected by holding the ctrl button when selecting. Click VIEW GRAPH to see the average daily water temperature for the site, year and depth selected. Raw data is sampled every minute, 10 or 30 minutes. If you are interested in the corresponding raw data files, click on ADD TO LIST, followed by REQUEST REPORT. Please contact us with any questions/comments: [email protected]

© Coral Reef Research Foundation. Please do not use graphs or data without permission.

Uchelbeluu